Our Items
New With Tags
Smoke/pet free home
Shipping
USPS First Class
We ship within one
business day once payment is received
Return
Please contact us
immediately if you have any problem
Returns are accepted
within 30 days.
SWIMSUIT TOPS
Size | Bra Size | Bust (in) | Waist (in) | |
---|---|---|---|---|
XXS | 000 | 30A/30B/32A | 31 | 24 |
00 | 32 | 25 | ||
XS | 0 | 32A/32B | 33 | 26 |
2 | 34 | 27 | ||
S | 4 | 34A/32C/34B/36A | 35 | 28 |
6 | 36 | 29 | ||
M | 8 | 34C/36B, 34D/36C/38B | 37 | 37 |
10 | 38.5 | 32 | ||
L | 12 | 36D/38B/38C/38D | 40 | 34 |
14 | 41.5 | 36 | ||
XL | 16 | 40C/40D | 43.5 | 38 |
D/DD | 32D-38D and 32DD -38DD | |||
X | 14 | 38D/38DD | 41.5 | 36 |
16 | 40C/40D | 43.5 | 38 | |
1X | 17 | 38DDD/40DD | 45.5 | 40.5 |
18 | 40DDD/42DD/44D | 47.5 | 43 | |
2X | 20 | 42DDD/44DD | 49.5 | 45 |
22 | 46D | 51.5 | 47 | |
3X | 24 | 44DDD/46DD | 53.5 | 49 |
26 | 48D | 55.5 | 51 |
All Sizes in Inches Unless Otherwise Stated
Shade & Shore | Kona Sol | Wild Fable
SWIMSUIT TOPS
Size | Bra Size | Bust (cm) | Waist (cm) | |
---|---|---|---|---|
XXS | 000 | 30A/30B/32A | 78.7 | 61.0 |
00 | 81.3 | 63.5 | ||
XS | 0 | 32A/32B | 83.8 | 66.0 |
2 | 86.4 | 68.6 | ||
S | 4 | 34A/32C/34B/36A | 88.9 | 71.1 |
6 | 91.4 | 73.7 | ||
M | 8 | 34C/36B, 34D/36C/38B | 94.0 | 77.5 |
10 | 97.8 | 81.3 | ||
L | 12 | 36D/38B/38C/38D | 101.6 | 86.4 |
14 | 105.4 | 91.4 | ||
XL | 16 | 40C/40D | 110.5 | 96.5 |
D/DD | 32D-38D and 32DD -38DD | |||
X | 14 | 38D/38DD | 105.4 | 91.4 |
16 | 40C/40D | 110.5 | 96.5 | |
1X | 14 | 38D/38DD | 115.6 | 102.9 |
16 | 40C/40D | 120.7 | 109.2 | |
2X | 20 | 42DDD/44DD | 125.7 | 114.3 |
22 | 46D | 130.8 | 119.4 | |
3X | 24 | 44DDD/46DD | 135.9 | 124.5 |
26 | 48D | 141.0 | 129.5 |
All Sizes in Inches Unless Otherwise Stated