Men's / Women's | Women |
Brand / Model | Wrangler SKINNY |
Style | Skinny |
Fly | Zip |
Colour | Grey |
Material | Cotton Blend |
Model Code / Wash |
**Each item is individually measured as it is common for jeans to change size over time and therefore differ from the label size**
When considering a correct fit please refer to the ACTUAL measurements below rather than the label size.
Please use these measurements to compare against a pair of jeans that fit you well.
Waistband (width x2) | Inside Leg | |
---|---|---|
Tag/Label Size (Inches) | 31 | 34 |
Actual Measured Size (Inches) | 30 | 32 |
Actual Measured Size (Cm) | 75 | 80 |
Outside Leg | Rise | Hem Width |
---|---|---|
39 in | 8 in | 5 in |
98 cm | 20 cm | 12 cm |
In good condition with no wear to the hems
Please note that they are a bit smaller at the waist and shorter in the leg than the label suggests - please see actual measurements.