Available is a Samsung Galaxy S23 SM-G911U 5G 128GB Phantom Black Unlocked from T-Mobile. Phone was used for 8 months. Phone is in mint condition with no scratches and damage anywhere. Screen is 100% mint with no scratches or cracks with no fading or missing pixels. No screen burn in as well. Either ESIM or NANO SIM card is required to have service. This phone is dual SIM capable. Phone works on Verizon and AT&T as it is network unlocked. Auction is for the phone only. Phone still has factory wrap protector around the sides of the phone (see photos). Battery still holds a charge for a full days of use. ESN is 100% clean. Phone has been factory wiped and not tied to any Google account. Battery is in great health.
***Please Note: Previous buyer requested to cancel auction and this same device has been relisted.***
Please note: the device listed is the device up for auction.
LAUNCH | Announced | 2023, February 01 |
---|---|---|
Status | Available. Released 2023, February 17 |
BODY | Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.1 - 128GB only UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) |
BATTERY | Type | Li-Ion 3900 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Phantom Black |
---|---|---|
Models | SM-S911U | |
SAR | 0.95 W/kg (head) 0.88 W/kg (body) | |
SAR EU | 0.96 W/kg (head) 1.30 W/kg (body) | |
TESTS | Performance | AnTuTu: 1231075 (v9) GeekBench: 4950 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.0 LUFS (Good) | |
Battery (new) | ||
Battery (old) |