Nutrition Facts | ||
Serving Size: 1 tbsp (15 ml) | ||
Servings Per Container: 33 | ||
Amount Per Serving | %Daily Value* | |
Calories | 130 | |
Total Fat | 14 g | 18% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1.5 g | |
Monounsaturated Fat | 11 g | |
Sodium | 0 mg | 0% |
Total Carbohydrates | 0 g | 0% |
Protein | 0 g | |
Not a significant source of cholesterol, dietary fiber, total sugars, added sugars, vitamin D, calcium, iron and potassium. | ||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. |