Vehicle | Shape | Year | Engine | Body Style | Notes |
---|---|---|---|---|---|
Audi A1 | 8X1 8X1 8XF 8XA 8XA 8XF 8XA 8XK | 2010- | Petrol: 1.0 1.2 1.4 1.8 Diesel: 1.4 TDI 1.6 TDI 2.0 TDI | Hatchback | |
Audi A2 | 8Z0 | 2000-2005 | Petrol: 1.4 1.6 Diesel: 1.4 TDI | Hatchback | |
Audi A3 | 8L1 8P1 8P7 8PA | 1996-2013 | Petrol: 1.2 1.4 1.6 1.8 2.0 FSI S3 Diesel: 1.6 TDI 1.9 TDI 2.0 TDI | Hatchback Convertible | Original Part Manufacturer: ATE |
Seat Altea | 5P1 5P5 5P8 | 2004- | Petrol: 1.2 1.4 1.6 1.8 2.0 FSI 2.0 TFSI Diesel: 1.6 TDI 1.9 TDI 2.0 TDI LPG: LPG | MPV | |
Seat Cordoba | 6L2 | 2002-2009 | Petrol: 1.2 1.4 1.6 2.0 Diesel: 1.4 TDI 1.9 SDi 1.9 TDI | Saloon | |
Seat Ibiza | MK IV MK V | 2002- | All Engines | Hatchback Estate Coupe | |
Seat Leon | 1M1 1P1 | 1999-2012 | All Engines | Hatchback | |
Seat Mii | KF1_ | 2011- | Petrol: 1.0 | Hatchback | |
Seat Toledo | MK II MK III MK IV | 1998- | Petrol: 1.2 1.4 1.6 1.8 2.0 FSI 2.0 TFSI 2.3 Diesel: 1.6 TDI 1.9 TDI 2.0 TDI | Saloon MPV | |
Skoda Citigo | 2011- | Petrol: 1.0 | Hatchback | ||
Skoda Fabia | 542 6Y2 6Y3 6Y5 NJ3 NJ5 | 1999- | Petrol: 1.0 1.2 1.4 1.6 2.0 Diesel: 1.2 TDI 1.4 TDI 1.6 TDI 1.9 SDi 1.9 TDI | Hatchback Saloon Estate Box | |
Skoda Octavia | 1U2 1U5 1Z3 1Z5 | 1996-2013 | All Engines | Hatchback Estate | Brake Disc Diameter: 256 mm |
Skoda Rapid | NH1 NH1 NH3 | 2012- | Petrol: 1.2 1.4 Diesel: 1.6 TDI | Hatchback Saloon | |
Skoda Roomster | 5J | 2006-2015 | Petrol: 1.2 1.4 1.6 Diesel: 1.2 TDI 1.4 TDI 1.6 TDI 1.9 TDI | MPV Box | |
Skoda Yeti | 5L | 2009-2017 | Petrol: 1.2 1.4 1.6 1.8 Diesel: 1.6 TDI 2.0 TDI | SUV | |
Subaru Forester | SF | 1998-2002 | Petrol: 2.0 | SUV | |
VW Beetle | 5C1 5C7 | 2011- | Petrol: 1.2 1.4 2.0 TSI Diesel: 1.6 TDI 2.0 TDI | Hatchback Convertible | |
VW Bora | 1J2 1J6 | 1998-2005 | Petrol: 1.4 1.6 1.8 2.0 2.3 2.8 Diesel: 1.9 SDi 1.9 TDI | Saloon Estate | Brake Disc Diameter: 256 mm |
VW Caddy | MK III | 2004-2015 | Petrol: 1.2 1.4 1.6 Diesel: 1.6 TDI 1.9 TDI 2.0 SDi 2.0 TDI LPG: LPG | Estate Box | |
VW Fox | 5Z1 5Z3 | 2005- | Petrol: 1.2 1.4 Diesel: 1.4 TDI | Hatchback | |
VW Golf | MK III MK III MK IV MK V MK VI | 1997-2013 | All Engines | Hatchback Estate Convertible | Brake Disc Diameter: 280 mm |
VW Jetta | MK III MK IV | 2005- | All Engines | Saloon | |
VW New Beetle | 1Y7 9C1 1C1 | 1998-2010 | Petrol: 1.4 1.6 1.8 2.0 2.5 Diesel: 1.9 TDI | Hatchback Convertible | |
VW Polo | 6R 6C 6R_ 9A4 9N_ | 2001- | All Engines | Hatchback Saloon | |
VW UP | 2011- | Petrol: 1.0 | Hatchback |
At Benni we are committed to sourcing parts of OE quality or beyond in order to ensure we will not let the customer down. Replacing auto parts and components can include high labour charges and often happen later in a cars life when it has passed out of the franchised dealer network and is being looked after by an independent garage. That is why we are committed to keeping our prices as low as possible and protecting our customers with long guarantees.
Brake System: ATE
The information displayed is for reference only. Please check all details carefully or alternatively message us with your full registration and vehicle details.
This part is guaranteed for 5 Years. Consequential loss and labour claims are not accepted. If your part develops a fault within 5 years of the date of purchase send us an eBay message and we will advise you of the next steps. A refund/ replacement will be sent after testing of the faulty unit.
Free delivery to the UK. 95% of items are dispatched within 1 day of purchase. For a full list of postage services available for this item please proceed to checkout.
We are happy to refund the item providing it is returned unused and delivered back to us within 30 days of the purchase date in its original packaging with all accessories. The refund will be processed within 5 working days of the item being received by us. Just send us an eBay message and we will send you a free returns label (UK customers only).