Nominal wattage | 7 W |
Construction wattage | 7.00 W |
Nominal voltage | 220…240 V |
Claimed equiv. conventional lamp power | 60 W |
Nominal current | 44 mA |
Type of current | AC |
Inrush current | 4.5 A |
Operating frequency | 50…60 Hz |
Mains frequency | 50…60 Hz |
Max. lamp no. on circuit break. 10 A (B) | 306 |
Max. lamp no. on circuit break. 16 A (B) | 490 |
Power factor λ | > 0.50 |
Luminous flux | 806 lm |
Nominal useful luminous flux 90° | 806 lm |
Luminous efficacy | 115 lm/W |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White |
Color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Light color | 827 |
Standard deviation of color matching | ≤6 sdcm |
Rated LLMF at 6,000 h | 0.80 |
Beam angle | 320 ° |
Warm-up time (60 %) | ‹ 0.50 s |
Starting time | < 0.5 s |
Overall length | 105.00 mm |
Diameter | 60.00 mm |
Maximum diameter | 60 mm |
Product weight | 32.00 g |
Ambient temperature range | -20…+40 °C |
Maximum temperature at tc test point | 50 °C |
Number of switching cycles | 100000 |
Lumen maintenance at end of service lifetime | 0.70 |
Rated lamp survival factor at 6,000 h | ≥ 0.90 |
Base (standard designation) | E27 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Design / version | Frosted |
Product remark | All technical parameters apply to the entire lamp, Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
Dimmable | Yes |
Energy efficiency class | E 1) |
Energy consumption | 7.00 kWh/1000h |
Type of protection | IP20 |
Standards | CE |
Photobiological safety group acc. to EN62778 | RG0 |
1) Energy efficiency class (EEC) on a scale of A++ (highest efficiency) to E (lowest efficiency)
ILCOS | DRAA/F-8/827-220-240-E27-60 |
Order reference | LEDSCLA60D 7W/8 |
Light source cap-type (or other electric interface) | E27 |
Correlated colour temperature type | SINGLE_VALUE |
Length | 105.00 mm |
Height | 60.00 mm |
Width | 60.00 mm |