These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
HYUNDAI i10 I (PA) 1.1 | Hatchback | Petrol | 04/2011 | 12/2013 | FWD | 12 | 69 | 51 |
HYUNDAI i10 I (PA) 1.1 | Hatchback | Petrol | 01/2008 | 12/2013 | FWD | 12 | 67 | 49 |
HYUNDAI i10 I (PA) 1.1 | Hatchback | Petrol | 12/2007 | 12/2013 | FWD | 12 | 65 | 48 |
HYUNDAI i10 I (PA) 1.1 | Hatchback | Petrol | 11/2008 | 12/2013 | FWD | 12 | 68 | 50 |
HYUNDAI i10 I (PA) 1.1 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 04/2011 | 12/2013 | FWD | 12 | 69 | 51 |
HYUNDAI i10 I (PA) 1.2 | Hatchback | Petrol | 04/2011 | 12/2013 | FWD | 16 | 86 | 63 |
Vehicle Identification Number (VIN): MAL************** |
HYUNDAI i10 I (PA) 1.2 | Hatchback | Petrol | 11/2008 | 12/2011 | FWD | 16 | 78 | 57 |
Vehicle Identification Number (VIN): MAL************** |
HYUNDAI i10 II (BA, IA) 1.2 | Hatchback | Petrol | 12/2013 | 12/2019 | FWD | 16 | 87 | 64 |
Vehicle Identification Number (VIN): MAL************** |
HYUNDAI i20 I (PB, PBT) 1.2 | Hatchback | Petrol | 09/2008 | 12/2012 | FWD | 16 | 78 | 57 |
HYUNDAI i20 I (PB, PBT) 1.2 | Hatchback | Petrol | 03/2012 | 12/2015 | FWD | 16 | 86 | 63 |
HYUNDAI i20 I (PB, PBT) 1.4 | Hatchback | Petrol | 09/2008 | 12/2015 | FWD | 16 | 101 | 74 |
HYUNDAI i20 I (PB, PBT) 1.6 | Hatchback | Petrol | 09/2008 | 12/2012 | FWD | 16 | 126 | 93 |
HYUNDAI i30 (FD) 1.4 | Hatchback | Petrol | 10/2007 | 11/2011 | FWD | 16 | 109 | 80 |
HYUNDAI i30 (FD) 1.4 | Hatchback | Petrol | 10/2007 | 11/2011 | FWD | 16 | 105 | 77 |
HYUNDAI i30 (FD) 1.6 | Hatchback | Petrol | 10/2007 | 11/2011 | FWD | 16 | 122 | 90 |
HYUNDAI i30 (FD) 1.6 | Hatchback | Petrol | 10/2007 | 11/2011 | FWD | 16 | 116 | 85 |
HYUNDAI i30 (FD) 1.6 | Hatchback | Petrol | 02/2008 | 11/2011 | FWD | 16 | 126 | 93 |
HYUNDAI i30 (FD) 2.0 | Hatchback | Petrol | 10/2007 | 11/2011 | FWD | 16 | 143 | 105 |
HYUNDAI i30 (GD) 1.4 | Hatchback | Petrol | 12/2011 | 12/2015 | FWD | 16 | 99 | 73 |
HYUNDAI i30 (GD) 1.4 | Hatchback | Petrol | 12/2014 | 12/2016 | FWD | 16 | 101 | 74 |
HYUNDAI i30 (GD) 1.6 | Hatchback | Petrol | 01/2012 | 12/2016 | FWD | 16 | 120 | 88 |
HYUNDAI i30 (GD) 1.6 | Hatchback | Petrol | 12/2011 | 12/2015 | FWD | 16 | 129 | 95 |
HYUNDAI i30 (GD) 1.6 | Hatchback | Petrol | 06/2014 | on | FWD | 16 | 131 | 96 |
HYUNDAI i30 (PDE, PD, PDEN) 1.4 MPI | Hatchback | Petrol | 11/2016 | 12/2020 | FWD | 16 | 100 | 74 |
HYUNDAI i30 Coupe 1.4 | Coupe | Petrol | 05/2013 | 12/2014 | FWD | 16 | 99 | 73 |
HYUNDAI i30 Coupe 1.4 | Coupe | Petrol | 12/2014 | on | FWD | 16 | 101 | 74 |
HYUNDAI i30 Coupe 1.6 MPI | Coupe | Petrol | 05/2013 | on | FWD | 16 | 120 | 88 |
HYUNDAI i30 Estate (FD) 1.4 | Estate | Petrol | 10/2007 | 06/2012 | FWD | 16 | 105 | 77 |
HYUNDAI i30 Estate (FD) 1.4 | Estate | Petrol | 11/2009 | 06/2012 | FWD | 16 | 109 | 80 |
HYUNDAI i30 Estate (FD) 1.6 | Estate | Petrol | 02/2008 | 06/2012 | FWD | 16 | 122 | 90 |
HYUNDAI i30 Estate (FD) 1.6 | Estate | Petrol | 02/2008 | 06/2012 | FWD | 16 | 126 | 93 |
HYUNDAI i30 Estate (FD) 2.0 | Estate | Petrol | 02/2008 | 06/2012 | FWD | 16 | 143 | 105 |
HYUNDAI i30 Estate (GD) 1.4 | Estate | Petrol | 06/2012 | 12/2015 | FWD | 16 | 99 | 73 |
HYUNDAI i30 Estate (GD) 1.4 | Estate | Petrol | 01/2014 | 05/2017 | FWD | 16 | 101 | 74 |
HYUNDAI i30 Estate (GD) 1.6 | Estate | Petrol | 06/2012 | on | FWD | 16 | 120 | 88 |
HYUNDAI i30 Estate (PDE) 1.4 MPI | Estate | Petrol | 03/2017 | 12/2020 | FWD | 16 | 101 | 74 |
HYUNDAI ix20 (JC) 1.4 | Hatchback | Petrol | 11/2010 | 07/2019 | FWD | 16 | 90 | 66 |
HYUNDAI ix20 (JC) 1.4 | Hatchback | Petrol | 11/2010 | 07/2019 | FWD | 16 | 100 | 74 |
HYUNDAI ix20 (JC) 1.6 | Hatchback | Petrol | 11/2010 | 07/2019 | FWD | 16 | 125 | 92 |
KIA CARENS III MPV (UN) 1.6 CVVT | MPV | Petrol | 06/2009 | 03/2013 | FWD | 16 | 126 | 93 |
KIA CARENS III MPV (UN) 1.6 CVVT | MPV | Petrol | 08/2009 | 03/2013 | FWD | 16 | 132 | 97 |
KIA CARENS III MPV (UN) 2.0 CVVT | MPV | Petrol | 09/2006 | 06/2013 | FWD | 16 | 144 | 106 |
KIA CEE'D (JD) 1.4 CVVT | Hatchback | Petrol | 05/2012 | 07/2018 | FWD | 16 | 90 | 66 |
KIA CEE'D (JD) 1.4 CVVT | Hatchback | Petrol | 05/2012 | 07/2018 | FWD | 16 | 100 | 73 |
KIA CEE'D (JD) 1.6 CVVT | Hatchback | Petrol | 11/2014 | 07/2018 | FWD | 16 | 131 | 96 |
Vehicle Identification Number (VIN) to: FL999999 |
KIA CEE'D (JD) 1.6 CVVT | Hatchback | Petrol | 01/2013 | 07/2018 | FWD | 16 | 130 | 95 |
Vehicle Identification Number (VIN) to: FL999999 |
KIA CEE'D Hatchback (ED) 1.4 | Hatchback | Petrol | 12/2006 | 12/2012 | FWD | 16 | 105 | 77 |
KIA CEE'D Hatchback (ED) 1.4 | Hatchback | Petrol | 12/2006 | 12/2012 | FWD | 16 | 109 | 80 |
KIA CEE'D Hatchback (ED) 1.4 CVVT | Hatchback | Petrol | 08/2009 | 12/2012 | FWD | 16 | 90 | 66 |
KIA CEE'D Hatchback (ED) 1.6 | Hatchback | Petrol | 09/2007 | 12/2012 | FWD | 16 | 115 | 85 |
KIA CEE'D Hatchback (ED) 1.6 | Hatchback | Petrol | 12/2006 | 12/2012 | FWD | 16 | 122 | 90 |
KIA CEE'D Hatchback (ED) 1.6 | Hatchback | Petrol | 02/2008 | 12/2012 | FWD | 16 | 126 | 93 |
KIA CEE'D Hatchback (ED) 1.6 CVVT | Hatchback | Petrol | 10/2010 | 12/2012 | FWD | 16 | 125 | 92 |
KIA CEE'D Hatchback (ED) 2.0 | Hatchback | Petrol | 12/2006 | 12/2012 | FWD | 16 | 143 | 105 |
KIA CEE'D Sportswagon (JD) 1.4 CVVT | Estate | Petrol | 09/2012 | 07/2015 | FWD | 16 | 100 | 73 |
KIA CEE'D Sportswagon (JD) 1.6 CVVT | Estate | Petrol | 11/2014 | 07/2018 | FWD | 16 | 130 | 95 |
Vehicle Identification Number (VIN) to: FL999999 |
KIA CEE'D Sportswagon (JD) 1.6 CVVT | Estate | Petrol | 11/2014 | 07/2018 | FWD | 16 | 131 | 96 |
Vehicle Identification Number (VIN) to: FL999999 |
KIA CEE'D SW (ED) 1.4 | Estate | Petrol | 10/2010 | 12/2012 | FWD | 16 | 105 | 77 |
KIA CEE'D SW (ED) 1.4 | Estate | Petrol | 09/2007 | 12/2012 | FWD | 16 | 109 | 80 |
KIA CEE'D SW (ED) 1.4 CVVT | Estate | Petrol | 07/2009 | 12/2012 | FWD | 16 | 90 | 66 |
KIA CEE'D SW (ED) 1.6 | Estate | Petrol | 09/2007 | 11/2012 | FWD | 16 | 115 | 85 |
KIA CEE'D SW (ED) 1.6 | Estate | Petrol | 09/2007 | 12/2012 | FWD | 16 | 122 | 90 |
KIA CEE'D SW (ED) 1.6 | Estate | Petrol | 09/2007 | 12/2012 | FWD | 16 | 126 | 93 |
KIA CEE'D SW (ED) 1.6 CVVT | Estate | Petrol | 06/2009 | 12/2012 | FWD | 16 | 125 | 92 |
KIA CEE'D SW (ED) 2.0 | Estate | Petrol | 09/2007 | 12/2012 | FWD | 16 | 143 | 105 |
KIA PRO CEE'D (ED) 1.6 | Hatchback | Petrol | 02/2008 | 09/2012 | FWD | 16 | 122 | 90 |
KIA PRO CEE'D (ED) 1.6 | Hatchback | Petrol | 02/2008 | 09/2012 | FWD | 16 | 126 | 93 |
KIA PRO CEE'D (ED) 1.6 CVVT | Hatchback | Petrol | 10/2010 | 02/2013 | FWD | 16 | 125 | 92 |
KIA PRO CEE'D (ED) 1.6 CVVT | Hatchback | Petrol | 02/2008 | 09/2012 | FWD | 16 | 116 | 85 |
KIA PRO CEE'D (JD) 1.4 CVVT | Hatchback | Petrol | 03/2013 | 07/2015 | FWD | 16 | 100 | 73 |
KIA PRO CEE'D (JD) 1.6 CVVT | Hatchback | Petrol | 03/2013 | 07/2018 | FWD | 16 | 130 | 95 |
Vehicle Identification Number (VIN) to: FL999999 |
KIA VENGA (YN) 1.4 CVVT | Hatchback | Petrol | 02/2010 | 03/2019 | FWD | 16 | 90 | 66 |
KIA VENGA (YN) 1.6 CVVT | Hatchback | Petrol | 02/2010 | 03/2019 | FWD | 16 | 125 | 92 |
As one of the global leaders in passenger car and commercial vehicle spare parts for more than 160 years, Febi Bilstein is constantly setting new standards in the independent aftermarket: More than 20,000 OE quality spare parts, the highest standards of service and cutting edge logistics.