Specifications | |
---|---|
Gain: 7dBi Frequency Range: VHF 136-174MHz, UHF 400-470MHz Feature: with Strong Magnetic Base Mount VSWR: < 2.0; Impedance: 50 ohm; Direction: Omni-directional; Antenna Cable: 3 Meter RG174 Coaxial Cable Cable Connector: SMA Male Connector Net Weight: 78g; Operating Temperature: -20°С ~ +80°С Storage Temperature: -30°С ~ +85°С Compatible with Ham Radio: YAESU VX-160, VX-2R, VX-3R, VX-7R, VX-6R, VX-8R, FT-60R, FT-817, VX130, VX131, VX160, VX-168, VX180, VX210, VX210A, VX-231, VX-350, VX-351VX400, VX410, VX420, VX-130, VX-131, VX-132, VX-160, VX-180, VX-210, VX-210A, VX-230, VX-354,, VX-414, VX-420, VX-424, VX-600, VX-800, VX-820, VX-821, VX-824, VX-829, VX-900, VX-920, VX-921, VX-924, VX-929, VX-970, VX-971, VX-974, VX-979; Compatible with Ham Radio: UV-100, UV-100 MARK II, UV-200, UV-200 MARK II, UV-3R, UV-3R MARK II, BF-U3; TYT TH-2R, TH-446, TH-F5, TH-F7, TH-F8, THUV3R, THUV8R, TH-UVF1, THUVF8D, TH-UVF9, TYT-777, TYT-900; Compatible with Ham Radio: LINTON LT-5800, LT-6100, LT-6600; PUXING PX-2R, PX-325, PX-358, PX-A6; MYT MYT-Q1, MYT-Q7; WOUXUN KG-UV6D; Compatible with Marine VHF Two Way Radio: Standard Horizon HX210 HX870 HX890 HX300 HX380 HX40 HX280 HX290 HX370; | |
Packing List | |
1 x Antenna |
Payment Terms | ||||||
---|---|---|---|---|---|---|
1.We accept payment via Paypal only. 2.For auction items, please make sure your Paypal valid before bidding and make your payment within two business days after the end time of the auction. | ||||||
Shipping Terms | ||||||
1.All items will be shipped within 2 business days upon receipt of payment. 2.Items will be shipped to your Paypal address, please check your address and phone number carefully before payment. 3.We will provide suitable delivery service for you, orders of light weight and less than $200 will be given priority to be shipped via ordinary Hong Kong / China / Singapore postal airmail service, if necessary, we shall consider the use of express delivery. 4.For order reached $200 will be sent via express methods (DHL, Fedex, UPS, TNT, EMS) without extra fee. But we would need extra charge for delivery to remote areas if necessary. 5.If you want specific service of delivery methods, please state that in the remark/comment area when placing the order or contact us. 6.We provide shippments DDU (Delivered Duty Unpaid), items may be subject VAT or import duties/taxes levied by customs of your country, which were not included in the price, shipping charges and our services. For more information regarding customs policies of your country, please contact your local customs office. | ||||||
Delivery Date (China/Hong Kong/Singapore Post Air Mail) | ||||||
Destination |
First Delivery | Second Delivery | Delays | |||
Date Range | Probability | Date Range | Probability | Date Range | Probability | |
United States | 6-10 days | >90% | 10-25 days | <9% | ≥25 days | <1% |
United Kingdom | 8-15 days | >80% | 15-30 days | <19% | ≥30 days | <1% |
Australia | 8-15 days | >75% | 15-30 days | <24% | ≥30 days | <1% |
Germany | 8-15 days | >75% | 15-30 days | <24% | ≥30 days | <1% |
French | 10-18 days | >80% | 18-30 days | <19% | ≥30 days | <1% |
Russia | 10-18 days | >85% | 18-25 days | <14% | ≥25 days | <1% |
Italy | 10-20 days | >80% | 20-35 days | <19% | ≥35 days | <1% |
Israel | 10-20 days | >75% | 20-35 days | <24% | ≥35 days | <1% |
Japan | 7-12 days | >90% | 10-25 days | <9% | ≥25 days | <1% |
Spain | 12-20 days | >75% | 20-35 days | <24% | ≥35 days | <1% |
Canada | 10-20 days | >75% | 20-35 days | <24% | ≥35 days | <1% |
After-sales Service | ||||||
1.For orders not received in 30 business days after payment and confirmed lost, we will provide resend or refund for you. 2.If you have received defective or wrong items, please contact us within 2 weeks after your receipt, we shall provide timely solutions. 3.If you have received good products and requested return or replace to another item of different specification, you might pack the items as original and charge the return shipping, for replacement service, replacement will be sent after receiving the returned items. |