PRODUCT FEATURES


  • Front Style: Flat Front
  • Features: Stretch Fabric, Comfort Waistband
  • Closure Type: Button & Zipper
  • Fit: Straight Fit
  • Pockets: 1 Front Coin Pocket, 2 Front Slip Pockets, 2 Back Slip Pockets
  • Rise: At Waist
  • Fiber Content: 60% Cotton, 37% Polyester, 3% Elastane
  • Fabric Description: Twill
  • Lining: Unlined
  • Inseam: 34 In, 30 In, 29 In, 32 In
  • Leg Style: Straight Leg
  • Care: Machine Wash, Tumble Dry
 
SizeWaistSeatThigh
2825.75" - 28.75"33.75" - 34.75"19.75" - 20.25"
2928.75" - 29.75"34.75" - 35.75"20.25" - 20.75"
3029.75" - 30.75"35.75" - 36.75"20.75" - 21.25"
3130.75" - 31.75"36.75" - 37.75"21.25" - 21.75"
3231.75" - 32.75"37.75" - 38.75"21.75" - 22.25"
3332.75" - 33.75"38.75" - 39.75"22.25" - 22.75"
3433.75" - 34.75"39.5" - 40.25"22.75" - 23.25"
3534.75" - 35.75"40.5" - 41.5"23.25" - 23.75"
3635.75" - 36.75"41.5" - 42.25"23.75" - 24.25"
3837.75" - 38.75"42.25" - 43.5"24.25" - 25"
4039.75" - 40.75"43.5" - 44.75"25" - 25.75"
4241.75" - 42.75"44.75" - 46"25.75" - 26.5"
4443.75" - 44.75"46" - 47.25"26.5" - 27.25"
4645.75" - 46.75"51.25" - 52.25"30.25" - 31"
4847.75" - 48.75"52.75" - 53.75"31" - 31.75"
5049.75" - 50.75"54.25" - 55.25"31.75" - 32.5"
5251.25" - 52.75"55.75" - 56.75"32.5" - 33.25"
5453.75" - 54.75"57.25" - 58.25"33.25" - 34
5655.75" - 56.75"58.75" - 59.75"34" - 34.75"
5857.75" - 58.75"60.25" - 61.25"34.75" - 35.5"
6059.75" - 60.75"61.75" - 62.75"35.5" - 36.25"
Men's Dockers Inseam
LengthInseam
2825.5" - 27.5"
2926.5" - 28.25"
3027.5" - 29.5"
3229.5" - 31.25"
3431.25" - 33.25"
3633.25" - 35.25"
3835.25" - 37.25"