gallery image

Stant Engine Coolant Thermostat/Water Outlet Assembly P/N:49279

  • SKU: BCNX49279
  • Brand: Stant
  • Condition: New
  • MPN: 49279

Stant Engine Coolant Thermostat/Water Outlet Assembly P/N:49279

Stant Engine Coolant Thermostat/Water Outlet Assembly P/N:49279

PRODUCT DESCRIPTION

  • For US 48 States and order placed before 12 PM EST to have it shipped out same day
  • Item Full Description :

    Stant Engine Coolant Thermostat/Water Outlet Assembly P/N:49279

  • Item Condition:
  • Color :
  • Feature :
  • Item Style :Engine Coolant Thermostat/Water Outlet Assembly
  • Brand :Stant
  • UPC :333421308074
  • MPN: 49279
  • Interchange Part Number:39279, 92062728, 92062728, 92067408, TI987, 347-192, 347-198, 39279, 49279, 1760085Z00
  • OEM Interchange:
  • Surface Finish:
  • Item Height:3.800
  • Item Length:6.300
  • Item Weight:0.6000
  • Item Warranty:
  • Warranty Details:
  • Warratny Link:
  • Country of Origin:
  • Installation Link:
  • Short Description : Thermostat/WO assy
  • Check Valve : No
  • Jiggle Pin : No
  • Number of Bolt Holes : None
  • Number of Seals : 1
  • Supplier : Stant
  • Temperature (F) : 192
  • Type : Integrated Housing Thermostat

APPLICATIONS

2010|Chevrolet|Optra|Base Sedan 4-Door|2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2009|Chevrolet|Optra|Base Sedan 4-Door|2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2008|Chevrolet|Optra|Base Sedan 4-Door|2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2008|Suzuki|Reno|Base Hatchback 5-Door|2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2008|Suzuki|Forenza|Base Sedan 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2008|Suzuki|Forenza|Base Wagon 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2007|Chevrolet|Optra|Base Sedan 4-Door|2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2007|Chevrolet|Optra|LS Hatchback 5-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2007|Chevrolet|Optra|LS Wagon 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2007|Chevrolet|Optra|LT Hatchback 5-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2007|Chevrolet|Optra|LT Wagon 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2007|Suzuki|Reno|Base Hatchback 5-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2007|Suzuki|Forenza|Base Sedan 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2007|Suzuki|Forenza|Base Wagon 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2006|Chevrolet|Optra|Base Sedan 4-Door|2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included

2006|Chevrolet|Optra|LS Hatchback 5-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included

2006|Chevrolet|Optra|LS Wagon 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included

2006|Chevrolet|Optra|LT Hatchback 5-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included

2006|Chevrolet|Optra|LT Wagon 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included

2006|Suzuki|Reno|Base Hatchback 5-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2006|Suzuki|Reno|Convenience Hatchback 5-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2006|Suzuki|Reno|Premium Hatchback 5-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2006|Suzuki|Forenza|Base Sedan 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2006|Suzuki|Forenza|Base Wagon 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2006|Suzuki|Forenza|Premium Sedan 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2006|Suzuki|Forenza|Premium Wagon 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2005|Chevrolet|Optra|Base Hatchback 5-Door|2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included

2005|Chevrolet|Optra|Base Sedan 4-Door|2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included

2005|Chevrolet|Optra|Base Wagon 4-Door|2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included

2005|Chevrolet|Optra|LS Hatchback 5-Door|2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included

2005|Chevrolet|Optra|LS Sedan 4-Door|2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included

2005|Chevrolet|Optra|LS Wagon 4-Door|2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included

2005|Suzuki|Reno|EX Hatchback 5-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2005|Suzuki|Reno|LX Hatchback 5-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2005|Suzuki|Reno|S Hatchback 5-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2005|Suzuki|Forenza|EX Sedan 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2005|Suzuki|Forenza|EX Wagon 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2005|Suzuki|Forenza|LX Sedan 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2005|Suzuki|Forenza|LX Wagon 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2005|Suzuki|Forenza|S Sedan 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2005|Suzuki|Forenza|S Wagon 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2004|Chevrolet|Optra|Base Hatchback 4-Door|2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included

2004|Chevrolet|Optra|Base Sedan 4-Door|2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included

2004|Chevrolet|Optra|LS Hatchback 4-Door|2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included

2004|Chevrolet|Optra|LS Sedan 4-Door|2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included

2004|Suzuki|Forenza|EX Sedan 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2004|Suzuki|Forenza|LX Sedan 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2004|Suzuki|Forenza|S Sedan 4-Door|2.0L 2000CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2003|Isuzu|Rodeo Sport|S Sport Utility 2-Door|2.2L 2180CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; Alternate Temperature

2003|Isuzu|Rodeo|LS Sport Utility 4-Door|2.2L 2180CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; Alternate Temperature

2003|Isuzu|Rodeo|LSE Sport Utility 4-Door|2.2L 2180CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; Alternate Temperature

2003|Isuzu|Rodeo|S Sport Utility 4-Door|2.2L 2180CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; Alternate Temperature

2002|Isuzu|Rodeo Sport|S Sport Utility 2-Door|2.2L 2180CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; Alternate Temperature

2002|Isuzu|Rodeo|S Sport Utility 4-Door|2.2L 2180CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; Alternate Temperature

2002|Daewoo|Nubira|CDX Wagon 5-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2002|Daewoo|Nubira|SE Sedan 4-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2002|Daewoo|Leganza|CDX Sedan 4-Door|2.2L 2200CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2002|Daewoo|Leganza|SE Sedan 4-Door|2.2L 2200CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2001|Isuzu|Rodeo Sport|S Sport Utility 2-Door|2.2L 2180CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; Alternate Temperature

2001|Isuzu|Rodeo|S Sport Utility 4-Door|2.2L 2180CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; Alternate Temperature

2001|Daewoo|Nubira|CDX Sedan 4-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2001|Daewoo|Nubira|CDX Wagon 5-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2001|Daewoo|Nubira|SE Sedan 4-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2001|Daewoo|Leganza|CDX Sedan 4-Door|2.2L 2200CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2001|Daewoo|Leganza|SE Sedan 4-Door|2.2L 2200CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2001|Daewoo|Leganza|SX Sedan 4-Door|2.2L 2200CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2000|Isuzu|Rodeo|LSE Sport Utility 4-Door|2.2L 2180CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; Alternate Temperature

2000|Isuzu|Rodeo|S Sport Utility 4-Door|2.2L 2180CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; Alternate Temperature

2000|Isuzu|Amigo|S Sport Utility 2-Door|2.2L 2180CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; Alternate Temperature

2000|Daewoo|Nubira|CDX Sedan 4-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2000|Daewoo|Nubira|CDX Wagon 5-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2000|Daewoo|Nubira|SE Sedan 4-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2000|Daewoo|Leganza|CDX Sedan 4-Door|2.2L 2200CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2000|Daewoo|Leganza|SE Sedan 4-Door|2.2L 2200CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

2000|Daewoo|Leganza|SX Sedan 4-Door|2.2L 2200CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

1999|Isuzu|Rodeo|LSE Sport Utility 4-Door|2.2L 2180CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; Alternate Temperature

1999|Isuzu|Rodeo|S Sport Utility 4-Door|2.2L 2180CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; Alternate Temperature

1999|Isuzu|Amigo|S Sport Utility 2-Door|2.2L 2180CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; Alternate Temperature

1999|Daewoo|Nubira|CDX Hatchback 5-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

1999|Daewoo|Nubira|CDX Sedan 4-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

1999|Daewoo|Nubira|CDX Wagon 5-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

1999|Daewoo|Nubira|SX Hatchback 5-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

1999|Daewoo|Nubira|SX Sedan 4-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

1999|Daewoo|Nubira|SX Wagon 5-Door|2.0L 1998CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

1999|Daewoo|Leganza|CDX Sedan 4-Door|2.2L 2200CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

1999|Daewoo|Leganza|SE Sedan 4-Door|2.2L 2200CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

1999|Daewoo|Leganza|SX Sedan 4-Door|2.2L 2200CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; OE Temperature

1998|Isuzu|Rodeo|S Sport Utility 4-Door|2.2L 2180CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; Alternate Temperature

1998|Isuzu|Amigo|S Sport Utility 2-Door|2.2L 2180CC l4 GAS DOHC Naturally Aspirated::Temperature 192 Degrees; With Seal Included; Alternate Temperature

  • FREE & FAST SHIPPING

    FREE & FAST SHIPPING

    For US 48 States and order place before 12 PM EST to have it shipped out same day
  • FREE RETURNS

    FREE RETURNS

    Love it or return it! 60-days free return or exchange for US customers
  • LIMITED MANUFACTURER WARRANTY

    LIMITED MANUFACTURER WARRANTY

    Unique program offering parts replacement upon manufacturer approval
  • PROFESSIONAL SUPPORT

    PROFESSIONAL SUPPORT

    Our in-house customer service team and ASE certified techs are here to help!
© 2018 Trucks Adventures All Rights Reserved

Powered by SureDone