Premium Quality Replacement Part
IGNITION COIL
Compatible with Following KOHLER Models:
30187, Mid-Size ProLine T-Bar Hydro Traction Unit, 15 HP, 2004 (SN 240000001-240999999)
30187, Mid-Size ProLine T-Bar Hydro Traction Unit, 15 HP, 2005 (SN 250000001-250999999)
30187, Mid-Size ProLine T-Bar Hydro Traction Unit, 15 HP, 2006 (SN 260000001-260999999)
30299TE, Mid-Size ProLine Hydro, 15 hp w/ 112cm SD Mower, 2003 (SN 230000001-230999999)
30299TE, Mid-Size ProLine T-Bar Hydro, 15 HP with 112cm Side Discharge Mower, 2004 (SN 240000001-240999999)
30299TE, Mid-Size ProLine T-Bar Hydro, 15 HP with 112cm Side Discharge Mower, 2005 (SN 250000001-250999999)
30299TE, Mid-Size ProLine T-Bar Hydro, 15 HP with 112cm Side Discharge Mower, 2006 (SN 260000001-260999999)
72052, 266-H Lawn and Garden Tractor, 2001 (SN 210000001-210999999)
72052, 266-H Lawn and Garden Tractor, 2002 (SN 220000001-220999999)
72072, 266-HE Lawn and Garden Tractor, 2001 (SN 210000001-210999999)
72072, 266-HE Lawn and Garden Tractor, 2002 (SN 220000001-220999999)
72072, 266-HE Lawn and Garden Tractor, 2002 (SN 220000001-220999999)
72200, 410 Garden Tractor, 2005 (SN 250000001-250999999)
72200, 416XT Garden Tractor, 2003 (SN 230000001-230999999)
72200, 416XT Garden Tractor, 2003 (SN 230000001-230999999)
72200, 416XT Garden Tractor, 2004 (SN 240000001-240999999)
73450, 315-8 Garden Tractor, 2002 (SN 220000001-220999999)
73450, 315-8 Garden Tractor, 2003 (SN 230000001-230999999)
73450, 315-8 Garden Tractor, 2004 (SN 240000001-240999999)
73450, 315-8 Garden Tractor, 2004 (SN 240000001-240999999)
72072, 266-HE Lawn and Garden Tractor, 2002 (SN 220000001-220999999)
72072, 266-HE Lawn and Garden Tractor, 2002 (SN 220000001-220999999)
72200, 410 Garden Tractor, 2005 (SN 250000001-250999999)
72200, 416XT Garden Tractor, 2003 (SN 230000001-230999999)
72200, 416XT Garden Tractor, 2003 (SN 230000001-230999999)
72200, 416XT Garden Tractor, 2004 (SN 240000001-240999999)
73450, 315-8 Garden Tractor, 2002 (SN 220000001-220999999)
73450, 315-8 Garden Tractor, 2003 (SN 230000001-230999999)
73450, 315-8 Garden Tractor, 2004 (SN 240000001-240999999)
73450, 315-8 Garden Tractor, 2004 (SN 240000001-240999999)
74601, 17K-44ZX TimeCutter ZX Riding Mower, 2003 (SN 230000001-230999999)
74601, Z17-44 TimeCutter Z Riding Mower, 2001 (SN 210000001-210999999)
74601, Z17-44 TimeCutter Z Riding Mower, 2002 (SN 220000001-220000912)
74601, Z17-44 TimeCutter Z Riding Mower, 2002 (SN 220000913-220999999)
74601, Z17-44 TimeCutter Z Riding Mower, 2002 (SN 220000913-220999999)
74603, TimeCutter ZX440 Riding Mower, 2006 (SN 260000001-260999999)
74603, TimeCutter ZX440 Riding Mower, 2007 (SN 270000001-270999999)
74603, TimeCutter ZX440 Riding Mower, 2008 (SN 280000001-280999999)
74603, TimeCutter ZX440 Riding Mower, 2008 (SN 280000001-280999999)
74701, 17-52ZX TimeCutter ZX Riding Mower, 2003 (SN 230000001-230999999)
74701, Z17-52 TimeCutter Z Riding Mower, 2001 (SN 210000001-210999999)
74701, Z17-52 TimeCutter Z Riding Mower, 2002 (SN 220000001-220999999)
74701, Z17-52 TimeCutter Z Riding Mower, 2002 (SN 220000001-220999999)
74702, 18-52ZX TimeCutter ZX Riding Mower, 2004 (SN 240000001-240000199)
74702, 18-52ZX TimeCutter ZX Riding Mower, 2004 (SN 240000200-240999999)
74702, 18-52ZX TimeCutter ZX Riding Mower, 2004 (SN 240000200-240999999)
CH11-1602 BASIC 11 HP (8.2 kW)
CH11-1603 BASIC 11 HP (8.2 kW)
CH11-1605 BASIC 11 HP (8.2 kW)
CH11-16102 BASIC 11 HP (8.2 kW)
CH11-16103 BASIC 11 HP (8.2 kW)
CH11-16105 BASIC 11 HP (8.2 kW)
CH11-16119 MEDART 11 HP (8.2 kW)
CH11-1612 BASIC 11 HP (8.2 kW)
CH11-16121 U-YOUNG 11 HP (8.2 kW)
CH11-16122 SAYLOR-BEALL 11 HP (8.2 kW)
CH11-16124 ASSOCIATE ENGINEERING 11 HP (8.2 kW)
CH11-16126 CHAMPION PNEUMATIC 11 HP (8.2 kW)
CH11-16127 NETHERLANDS 11 HP (8.2 kW)
CH11-16128 ALKOTA 11 HP (8.2 kW)
CH11-1613 BASIC 11 HP (8.2 kW)
CH11-16130 CRAFCO 11 HP (8.2 kW)
CH11-16132 GESA 11 HP (8.2 kW)
CH11-16133 COLTEC 11 HP (8.2 kW)
CH11-16134 RICONA 11 HP (8.2 kW)
CH11-16135 GESA 11 HP (8.2 kW)
CH11-16136 CRAFCO 11 HP (8.2 kW)
CH11-16137 E.P.BARRUS 11 HP (8.2 kW)
CH11-16139 CHAMPION OF GARDNER 11 HP (8.2 kW)
CH11-16140 GARDNER 11 HP (8.2 kW)
CH11-16141 COLTEC 11 HP (8.2 kW)
CH11-16142 GARDNER 11 HP (8.2 kW)
CH11-16143 YETTER 11 HP (8.2 kW)
CH11-16145 DYNAMIC POWER SOURCE 11 HP (8.2 kW)
CH11-16147 MEDART 11 HP (8.2 kW)
CH11-1615 ARIENS 11 HP (8.2 kW)
CH11-1617 GHIBLI 11 HP (8.2 kW)
CH11-1620 HANCOX 11 HP (8.2 kW)
CH11-1623 WINPOWER 11 HP (8.2 kW)
CH11-1625 CIASON INT. 11 HP (8.2 kW)
CH11-16141 COLTEC 11 HP (8.2 kW)
CH11-16142 GARDNER 11 HP (8.2 kW)
CH11-16143 YETTER 11 HP (8.2 kW)
CH11-16145 DYNAMIC POWER SOURCE 11 HP (8.2 kW)
CH11-16147 MEDART 11 HP (8.2 kW)
CH11-1615 ARIENS 11 HP (8.2 kW)
CH11-1617 GHIBLI 11 HP (8.2 kW)
CH11-1620 HANCOX 11 HP (8.2 kW)
CH11-1623 WINPOWER 11 HP (8.2 kW)
CH11-1625 CIASON INT. 11 HP (8.2 kW)
CH12.5-1913 BASIC 12.5 HP
CH12.5-1917 ALKOTA 12.5 HP
CH12.5-1918 BRAUCHLE 12.5 HP
CH12.5-1919 AALADIN 12.5 HP
CH12.5-1920 CUB CADET 12.5 HP
CH12.5-1921 IL DO TRADING 12.5 HP
CH12.5-1922 PECO 12.5 HP
CH12.5-1924 FURATELL 12.5 HP
CH12.5-1928 CHAMPION PNEUMATIC 12.5 HP
CH12.5-1929 CAMPBELL HAUSFELD 12.5 HP
CH12.5-1931 ALKOTA 12.5 HP
CH12.5-1932 CHESAPEAKE 12.5 HP
CH12.5-1932 CHESAPEAKE 12.5 HP
CH12.5-1934 CHAMPION PNEUMATIC 12.5 HP
CH12.5-1935 TORO 12.5 HP
CH12.5-1936 INGERSOLL RAND 12.5 HP
CH12.5-1937 INGERSOLL RAND 12.5 HP
CH12.5-1938 CHAMPION OF GARDNER 12.5 HP
CH12.5-1939 CAMPBELL HAUSFELD 12.5 HP
CH12.5-1939 CAMPBELL HAUSFELD 12.5 HP
CH12.5-1940 INGERSOLL RAND 12.5 HP
CH12.5-1941 WPI 12.5 HP
CH12.5-1942 CHAMPION-DENVER 12.5 HP
CH13-22502 BASIC 13 HP (9.7 kW)
CH13-22503 BASIC 13 HP (9.7 kW)
CH13-22503 BASIC 13 HP (9.7 kW)
CH13-22505 BASIC 13 HP (9.7 kW)
CH13-22505 BASIC 13 HP (9.7 kW)
CH13-22508 CUB CADET 13 HP (9.7 kW)
CH13-22511 MEDART 13 HP (9.7 kW)
CH13-22512 GILLETTE 13 HP (9.7 kW)
CH13-22514 LASKI 13 HP (9.7 kW)
CH13-22517 RAYCO 13 HP (9.7 kW)
CH13-22522 COLTEC 13 HP (9.7 kW)
CH13-22524 EPG 13 HP (9.7 kW)
CH13-22526 CANADA POWER 13 HP (9.7 kW)
CH13-22528 GARDNER 13 HP (9.7 kW)
CH13-22529 E.P Barrus LTD 13 HP (9.7 kW)
CH13-22531 CUB CADET 13 HP (9.7 kW)
CH13-22533 COLTEC 13 HP (9.7 kW)
CH13-22534 KOHLER REPOWER 13 HP (9.7 kW)
CH13-22537 13 HP (9.7 kW)
CH13-22539 DYNAMIC POWER SOURCE 13 HP (9.7 kW)
CH13-22540 SAYLOR-BEALL 13 HP (9.7 kW)
CH13-22541 PREMIUM POWER 13 HP (9.7 kW)
CH13-22544 CHAMPION 13 HP (9.7 kW)
CH14-1802 BASIC 14 HP
CH14-1803 BASIC 14 HP
CH14-1805 BASIC 14 HP
CH14-1810 ARIENS 14 HP
CH14-1812 BASIC 14 HP
CH14-1812 BASIC 14 HP
CH14-1813 BASIC 14 HP
CH14-1816 POWER CURBERS 14 HP
CH14-1817 AMERICAN MACHINE & TOOL 14 HP
CH14-1818 TARGET 14 HP
CH14-1820 REINCO 14 HP
CH14-1821 PERFORMANCE MFG. 14 HP
CH14-1822 MTD 14 HP
CH14-1823 REINCO 14 HP
CH14-1824 WINPOWER 14 HP
CH14-1825 FLEETMASTER 14 HP
CH14-1827 HYDRO TEK 14 HP
CH14-1828 JACOBSEN 14 HP
CH14-1830 C.F. STRUCK 14 HP
CH14-1831 KOYKER 14 HP
CH14-1832 ASSOCIATE ENGINEERING 14 HP
CH14-1835 ASSOCIATE ENGINEERING 14 HP
CH14-1836 CRARY CO. 14 HP
CH14-1837 YANMAR 14 HP
CH14-1838 TORO 14 HP
CH14-1840 CRAFCO 14 HP
CH14-1841 TAYLOR TOOL 14 HP
CH14-1842 POWER CURVERS 14 HP
CH15-44502 15 HP (11.2 kW)
CH15-44503 15 HP (11.2 kW)
CH15-44505 BASIC 15 HP (11.2 kW)
CH15-44508 MTD 15 HP (11.2 kW)
CH15-44509 NORTHERN HYDRAULICS 15 HP (11.2 kW)
CH15-44510 HYDRALADA 15 HP (11.2 kW)
CH15-44511 FINN 15 HP (11.2 kW)
CH15-44514 GESA 15 HP (11.2 kW)
CH15-44515 15 HP (11.2 kW)
CH15-44517 WHITCO 15 HP (11.2 kW)
CH15-44518 BASIC 15 HP (11.2 kW)
CH15-44518 BASIC 15 HP (11.2 kW)
CH15-44519 E.P. BARRUS, LTD 15 HP (11.2 kW)
CH15-44521 C.F. STRUCK 15 HP (11.2 kW)
CH15-44522 HYDRALADA 15 HP (11.2 kW)
CH15-44523 CUB CADET 15 HP (11.2 kW)
CH15-44511 FINN 15 HP (11.2 kW)
CH15-44514 GESA 15 HP (11.2 kW)
CH15-44515 15 HP (11.2 kW)
CH15-44517 WHITCO 15 HP (11.2 kW)
CH15-44518 BASIC 15 HP (11.2 kW)
CH15-44518 BASIC 15 HP (11.2 kW)
CH15-44519 E.P. BARRUS, LTD 15 HP (11.2 kW)
CH15-44521 C.F. STRUCK 15 HP (11.2 kW)
CH15-44522 HYDRALADA 15 HP (11.2 kW)
CH15-44523 CUB CADET 15 HP (11.2 kW)
CH15-44538 VERMEER 15 HP (11.2 kW)
CH15-44539 EPG 15 HP (11.2 kW)
CH15-44540 EPG 15 HP (11.2 kW)
CH15-44541 WANFANG 15 HP (11.2 kW)
CH15-44542 SILVER EAGLE 15 HP (11.2 kW)
CH15-44543 IRONMAN 15 HP (11.2 kW)
CH15-44544 SHUR FARMS 15 HP (11.2 kW)
CH15-44546 15 HP (11.2 kW)
CH15-44547 MEDART 15 HP (11.2 kW)
CH15-44548 DYNAMIC POWER 15 HP (11.2 kW)
CH15-44549 KOEPPL 15 HP (11.2 kW)
CH15-44550 POWERMATE 15 HP (11.2 kW)
CH15-44551 GARDNER 15 HP (11.2 kW)
CH15-44555 WAUKESHA-PEARCH 15 HP (11.2 kW)
CH410-0003 BASIC 11 HP (8.2 kW)
CH410-0012 MEDART 11 HP (8.2 kW)
CH430-0003 BASIC 13 HP (9.7 kW)
CH430-0004 BASIC 13 HP (9.7 kW)
CH430-0010 GARDNER 13 HP (9.7 kW)
CH430-0011 WPI 13 HP (9.7 kW)
CH430-0012 INGERSOLL RAND 13 HP (9.7 kW)
CH430-0013 INGERSOLL 13 HP (9.7 kW)
CH430-0015 CHAMPION 13 HP (9.7 kW)
CH430-0017 Campbell Hausfeld 13 HP (9.7 kW)
CH430-0019 MEDART 13 HP (9.7 kW)
CH430-0021 Medart 13 HP (9.7 kW)
CH430-0023 Pitt 13 HP (9.7 kW)
CH430-0024 MI-T-M 13 HP (9.7 kW)
CH430-0027 CHAMPION 13 HP (9.7 kW)
CH430-3003 BASIC 13 HP (9.7 kW)
CH450-0011 CPT 15 HP
CH450-0012 MEDART 15 HP
CH450-0013 SHENZHEN EON 15 HP
CH450-3014 CPD 15 HP
CV11-1102 BASIC 11 HP (8.2 kW)
CV11-1103 BASIC 11 HP (8.2 kW)
CV11-1105 BASIC 11 HP (8.2 kW)
CV11-1109 PIONEER ECLIPSE 11 HP (8.2 kW)
CV11-1110 PIONEER ECLIPSE 11 HP (8.2 kW)
CV11-1111 PIONEER ECLIPSE 11 HP (8.2 kW)
CV11-1112 PIONEER ECLIPSE 11 HP (8.2 kW)
CV12.5-1202 BASIC 12.5 HP
CV12.5-1203 BASIC 12.5 HP
CV12.5-1205 BASIC 12.5 HP
CV12.5-1206 BASIC 12.5 HP
CV12.5-1210 CUB CADET 12.5 HP
CV12.5-1211 CUB CADET 12.5 HP
CV12.5-1214 METALCRAFT OF MAYVILLE 12.5 HP
CV12.5-1215 JOHN DEERE 12.5 HP
CV12.5-1216 JOHN DEERE 12.5 HP
CV12.5-1218 WAUKESHA PEARCE 12.5 HP
CV12.5-1219 Waukesha Pearce 12.5 HP
CV12.5-1219 Waukesha Pearce 12.5 HP
CV12.5-1222 PIONEER ECLIPSE 12.5 HP
CV12.5-1223 MEDART 12.5 HP
CV12.5-1225 MEDART 12.5 HP
CV12.5-1227 WESTWOOD 12.5 HP
CV12.5-1235 LAWN BOY 12.5 HP
CV12.5-1237 NOMA 12.5 HP
CV12.5-1242 ARIENS 12.5 HP
CV12.5-1245 CENTRAL POWER DISTRIBUTORS 12.5 HP
CV12.5-1246 VERMEER 12.5 HP
CV12.5-1247 AMERICAN YARD PRODUCTS 12.5 HP
CV12.5-1249 JOHN DEERE 12.5 HP
CV12.5-1250 JOHN DEERE 12.5 HP
CV12.5-1251 EC POWER 12.5 HP
CV12.5-1255 AZTEC 12.5 HP
CV12.5-1257 JOHN DEERE 12.5 HP
CV12.5-1258 JOHN DEERE 12.5 HP
CV12.5-1259 BOLENS 12.5 HP
CV12.5-1260 SNAPPER 12.5 HP
CV12.5-1261 AZTEC 12.5 HP
CV12.5-1262 JOHN DEERE 12.5 HP
CV12.5-1263 JOHN DEERE 12.5 HP
CV12.5-1263 JOHN DEERE 12.5 HP
CV12.5-1264 JOHN DEERE 12.5 HP
CV12.5-1264 JOHN DEERE 12.5 HP
CV12.5-1266 SNAPPER 12.5 HP
CV12.5-1268 AMERICAN YARD PRODUCTS 12.5 HP
CV12.5-1270 JOHN DEERE 12.5 HP
CV12.5-1274 TORO 12.5 HP
CV12.5-1276 OPC IND. 12.5 HP
CV12.5-1277 SIMPLICITY 12.5 HP
CV12.5-1278 JOHN DEERE 12.5 HP
CV12.5-1280 AZTEC 12.5 HP
CV12.5-1282 CENTRAL POWER DISTRIBUTORS 12.5 HP
CV12.5-1287 JOHN DEERE 12.5 HP
CV12.5-1290 SIMPLICITY 12.5 HP
CV12.5-1291 TORO 12.5 HP
CV13-21502 BASIC 13 HP (9.7 kW)
CV13-21503 BASIC 13 HP (9.7 kW)
CV13-21509 JOHN DEERE 13 HP (9.7 kW)
CV13-21512 ALLEN POWER 13 HP (9.7 kW)
CV13-21514 SEIDENSHA 13 HP (9.7 kW)
CV13-21516 HAKO WERKE 13 HP (9.7 kW)
CV13-21519 SFAA 13 HP (9.7 kW)
CV13-21521 HANCOX 13 HP (9.7 kW)
CV13-21525 JOHN DEERE 13 HP (9.7 kW)
CV13-21531 JOHN DEERE 13 HP (9.7 kW)
CV13-21532 JOHN DEERE 13 HP (9.7 kW)
CV13-21532 JOHN DEERE 13 HP (9.7 kW)
CV13-21533 ELECTROLUX HOME PRODUCTS 13 HP (9.7 kW)
CV13-21535 GARDNER 13 HP (9.7 kW)
CV13-21536 EPG 13 HP (9.7 kW)
CV13-21537 LAWN DOCTOR 13 HP (9.7 kW)
CV14-1402 BASIC 14 HP
CV14-1403 BASIC 14 HP
CV14-1405 BASIC 14 HP
CV14-1406 BASIC 14 HP
CV14-1408 AMERICAN YARD PRODUCTS 14 HP
CV14-1410 METALCRAFT OF MAYVILLE 14 HP
CV14-14100 KUNZ 14 HP
CV14-14101 WI ENGINEERING AND MARKETING 14 HP
CV14-14106 BASIC 14 HP
CV14-14106 BASIC 14 HP
CV14-14107 SIMPLICITY 14 HP
CV14-14108 FHP 14 HP
CV14-1415 ARIENS 14 HP
CV14-1416 SHIVVERS 14 HP
CV14-1418 MTD 14 HP
CV14-1419 GRAINGER 14 HP
CV14-1424 GRAVELY 14 HP
CV14-1425 GRAVELY 14 HP
CV14-1426 PIONEER ECLIPSE 14 HP
CV14-1428 DIXON INDUSTRIES 14 HP
CV14-1429 TORO 14 HP
CV14-1430 LAWN BOY 14 HP
CV14-1431 SNAPPER 14 HP
CV14-1432 TURNER 14 HP
CV14-1433 SIMPLICITY 14 HP
CV14-1436 AMERICAN YARD PRODUCTS 14 HP
CV14-1438 AMERICAN YARD PRODUCTS 14 HP
CV14-1443 AMERICAN YARD PRODUCTS 14 HP
CV14-1444 BOLENS 14 HP
CV14-1445 AMERICAN YARD PRODUCTS 14 HP
CV14-1446 AMERICAN YARD PRODUCTS 14 HP
CV14-1447 TELEDYNE 14 HP
CV14-1450 SNAPPER 14 HP
CV14-1451 AMERICAN YARD PRODUCTS 14 HP
CV14-1452 AMERICAN YARD PRODUCTS 14 HP
CV14-1453 AMERICAN YARD PRODUCTS 14 HP
CV14-1454 AMERICAN YARD PRODUCTS 14 HP
CV14-1456 AMERICAN YARD PRODUCTS 14 HP
CV14-1457 PIONEER ECLIPSE 14 HP
CV14-1458 AMERICAN YARD PRODUCTS 14 HP
CV14-1460 NOMA 14 HP
CV14-1463 JOHN DEERE 14 HP
CV14-1467 MTD 14 HP
CV14-1468 SNAPPER 14 HP
CV14-1470 SNAPPER 14 HP
CV14-1472 TORO 14 HP
CV14-1474 SIMPLICITY 14 HP
CV14-1477 AZTEC 14 HP
CV14-1478 CASTEL GARDEN 14 HP
CV14-1480 AETCO 14 HP
CV14-1481 POWER BUFF 14 HP
CV14-1484 POWER BUFF 14 HP
CV14-1486 AZTEC 14 HP
CV14-1490 SNAPPER 14 HP
CV14-1491 SNAPPER 14 HP
CV14-1499 JOHN DEERE 14 HP
CV15-41502 15 HP (11.2 kW)
CV15-41502 - DISCONTINUED 15 HP (11.2 kW)
CV15-41503 BASIC 15 HP (11.2 kW)
CV15-41508 AMERICAN YARD PRODUCTS 15 HP (11.2 kW)
CV15-41509 NOMA 15 HP (11.2 kW)
CV15-41510 SNAPPER 15 HP (11.2 kW)
CV15-41511 SNAPPER 15 HP (11.2 kW)
CV15-41514 AMERICAN YARD PRODUCTS 15 HP (11.2 kW)
CV15-41515 MTD 15 HP (11.2 kW)
CV15-41518 AMERICAN YARD PRODUCTS 15 HP (11.2 kW)
CV15-41519 AMERICAN YARD PRODUCTS 15 HP (11.2 kW)
CV15-41521 - DISCONTINUED JOHN DEERE 15 HP (11.2 kW)
CV15-41521 JOHN DEERE 15 HP (11.2 kW)
CV15-41522 SIMPLICITY 15 HP (11.2 kW)
CV15-41523 AMERICAN YARD PRODUCTS 15 HP (11.2 kW)
CV15-41525 AMERICAN YARD PRODUCTS 15 HP (11.2 kW)
CV15-41526 AMERICAN YARD PRODUCTS 15 HP (11.2 kW)
CV15-41527 TORO 15 HP (11.2 kW)
CV15-41530 MTD 15 HP (11.2 kW)
CV15-41531 ARIENS 15 HP (11.2 kW)
CV15-41535 MTD 15 HP (11.2 kW)
CV15-41536 FHP 15 HP (11.2 kW)
CV15-41537 JOHN DEERE 15 HP (11.2 kW)
CV15-41539 CASTEL GARDEN 15 HP (11.2 kW)
CV15-41541 WISCONSIN ENGINEERING 15 HP (11.2 kW)
CV15-41544 DIXON INDUSTRIES 15 HP (11.2 kW)
CV15-41545 SEIDENSHA ELECTRIC WORKS 15 HP (11.2 kW)
CV15-41548 SIMPLICITY 15 HP (11.2 kW)
CV15-41549 MURRAY 15 HP (11.2 kW)
CV15-41550 TORO 15 HP (11.2 kW)
CV15-41551 TORO 15 HP (11.2 kW)
CV15-41553 RANSOMES 15 HP (11.2 kW)
CV15-41554 FHP 15 HP (11.2 kW)
CV15-41558 DANPOWER APS 15 HP (11.2 kW)
CV15-41561 TORO 15 HP (11.2 kW)
CV15-41562 JOHN DEERE 15 HP (11.2 kW)
CV15-41562 JOHN DEERE 15 HP (11.2 kW)
CV15-41564 FHP 15 HP (11.2 kW)
CV15-41565 FHP 15 HP (11.2 kW)
CV15-41567 FHP 15 HP (11.2 kW)
CV15-41570 SNAPPER 15 HP (11.2 kW)
CV15-41571 JOHN DEERE 15 HP (11.2 kW)
CV15-41571 JOHN DEERE 15 HP (11.2 kW)
CV15-41572 FHP 15 HP (11.2 kW)
CV15-41574 YARD KING 15 HP (11.2 kW)
CV15-41576 WIKOV - SLAVIA 15 HP (11.2 kW)
CV15-41578 FHP 15 HP (11.2 kW)
CV15-41580 SNAPPER 15 HP (11.2 kW)
CV15-41584 SNAPPER 15 HP (11.2 kW)
CV15-41585 EPG 15 HP (11.2 kW)
CV15-41586 KUNZ 15 HP (11.2 kW)
CV15-41587 FHP 15 HP (11.2 kW)
CV15-41588 ARIENS 15 HP (11.2 kW)
CV15-41589 PITTERI VIOLINI 15 HP (11.2 kW)
CV15-41590 SIMPLICITY 15 HP (11.2 kW)
CV15-41592 FHP 15 HP (11.2 kW)
CV15-41593 JOHN DEERE 15 HP (11.2 kW)
CV15-41594 JOHN DEERE 15 HP (11.2 kW)
CV15-41595 HANCOX 15 HP (11.2 kW)
CV15-41596 FHP 15 HP (11.2 kW)
CV15-41597 FHP 15 HP (11.2 kW)
CV15-41598 FHP 15 HP (11.2 kW)
CV15-41599 FHP 15 HP (11.2 kW)
CV15-41601 PITTERI VIOLINI 15 HP (11.2 kW)
CV15-41602 TORO 15 HP (11.2 kW)
CV15-41603 SNAPPER 15 HP (11.2 kW)
CV15-41606 JOHN DEERE 15 HP (11.2 kW)
CV15-41609 KUBOTA 15 HP (11.2 kW)
CV15-41610 JOHN DEERE 15 HP (11.2 kW)
CV15-41610 JOHN DEERE 15 HP (11.2 kW)
CV15-41611 JOHN DEERE 15 HP (11.2 kW)
CV15-41611 JOHN DEERE 15 HP (11.2 kW)
CV15-41612 CUB CADET 15 HP (11.2 kW)
CV15-41614 HUSQVARNA 15 HP (11.2 kW)
CV15-41615 JOHN DEERE 15 HP (11.2 kW)
CV15-41615 JOHN DEERE 15 HP (11.2 kW)
CV15-41617 HUSQVARNA 15 HP (11.2 kW)
CV15-41617 HUSQVARNA 15 HP (11.2 kW)
CV15-41618 JOHN DEERE 15 HP (11.2 kW)
CV15-41619 KUBOTA 15 HP (11.2 kW)
CV15-41620 TORO 15 HP (11.2 kW)
CV15-41622 JOHN DEERE 15 HP (11.2 kW)
CV15-41622 JOHN DEERE 15 HP (11.2 kW)
CV15-41625 TORO 15 HP (11.2 kW)
CV15-41627 TORO 15 HP (11.2 kW)
CV15-41630 TORO 15 HP (11.2 kW)
CV15-41634 CPD 15 HP (11.2 kW)
CV430-0011 GARDNER 13 HP (9.7 kW)
CV430-0012 GARDNER 13 HP (9.7 kW)
CV460-26501 DIXON INDUSTRIES 16 HP (11.9 kW)
CV460-26503 FHP 16 HP (11.9 kW)
CV460-26505 TORO 16 HP (11.9 kW)
CV460-26506 TORO 16 HP (11.9 kW)
CV460-26507 SIMPLICITY 16 HP (11.9 kW)
CV460-26508 FHP 16 HP (11.9 kW)
CV460-26509 ELECTROLUX HOME PRODUCTS 16 HP (11.9 kW)
CV460-26510 JOHN DEERE 16 HP (11.9 kW)
CV460-26511 JOHN DEERE 16 HP (11.9 kW)
CV460-26511 JOHN DEERE 16 HP (11.9 kW)
CV460-26512 SIMPLICITY 16 HP (11.9 kW)
CV460-26513 JOHN DEERE 16 HP (11.9 kW)
CV460-26513 JOHN DEERE 16 HP (11.9 kW)
CV460-26515 DIXON 16 HP (11.9 kW)
CV460-26516 JOHN DEERE 16 HP (11.9 kW)
CV460-26518 TORO 16 HP (11.9 kW)
CV460-26519 SHANDONG HEIBAO GROUP 16 HP (11.9 kW)
CV460-26520 SHIVVERS 16 HP (11.9 kW)
CV460-26521 JOHN DEERE 16 HP (11.9 kW)
CV460-26521 JOHN DEERE 16 HP (11.9 kW)
CV460-26522 SIMPLICITY 16 HP (11.9 kW)
CV460-3010 SIMPLICITY 16 HP (11.9 kW)
CV460-3011 SIMPLICITY 16 HP (11.9 kW)
CV461-26504 ELECTROLUX HOME PRODUCTS 16 HP (11.9 kW)
CV490-27503 TORO 17 HP (12.7 kW)
CV490-27504 MTD 17 HP (12.7 kW)
CV490-27505 ELECTROLUX HOME PRODUCTS 17 HP (12.7 kW)
CV490-27507 ELECTROLUX HOME PRODUCTS 17 HP (12.7 kW)
CV490-27508 ELECTROLUX HOME PRODUCTS 17 HP (12.7 kW)
CV490-27511 HUSQVARNA 17 HP (12.7 kW)
CV490-27514 SHIVVERS 17 HP (12.7 kW)
CV490-27515 HUSQVARNA 17 HP (12.7 kW)
CV490-27515 HUSQVARNA 17 HP (12.7 kW)
CV490-27541 MTD 17 HP (12.7 kW)
CV491-27501 ELECTROLUX HOME PRODUCTS 17 HP (12.7 kW)
CV491-27502 ELECTROLUX HOME PRODUCTS 17 HP (12.7 kW)
CV491-27509 JOHN DEERE 17 HP (12.7 kW)
CV492-27506 ELECTROLUX HOME PRODUCTS 18 HP (13.4 kW)
CV492-27516 EHP-SEARS 18 HP (13.4 kW)
CV492-27517 MTD 18 HP (13.4 kW)
CV492-27518 SHANDONG HEIBAO GROUP 18 HP (13.4 kW)
CV492-27525 TORO 18 HP (13.4 kW)
CV492-27531 SIMPLICITY 18 HP (13.4 kW)
CV492-27534 SIMPLICITY 18 HP (13.4 kW)
CV492-27535 MTD PRODUCTS 18 HP (13.4 kW)
CV492-27536 MTD 18 HP (13.4 kW)
CV492-27539 SIMPLICITY 18 HP (13.4 kW)
CV492-27544 YARDMAN 18 HP (13.4 kW)
CV493-27519 EXMARK 18 HP (13.4 kW)
CV493-27520 TORO 18 HP (13.4 kW)
CV493-27523 FERRIS 18 HP (13.4 kW)
CV493-27528 EXMARK 18 HP (13.4 kW) (2004)
CV493-27529 TORO 18 HP (13.4 kW)
CV493-27533 SHIVERS 18 HP (13.4 kW)
CV493-27538 BIEFFEBI 18 HP (13.4 kW)
CV493-27542 DIXON 18 HP (13.4 kW)
CV493-27545 MAGIC CIRCLE 18 HP (13.4 kW)
M32-12.5K-5 S/N 102,000-114,999 (1995)
M32-12.5K-5 S/N 115,000-129,999 (1996)
M32-12.5KO-5 S/N 102,000-114,999 (1995)
M32-12.5KO-5 S/N 115,000-129,999 (1996)
M32-8.5B-5 S/N 102,000-114,999 (1995)
M32-8.5B-5 S/N 115,000-129,999 (1996)
M3211B S/N 190,000-219,999 (1999)
M3213KA S/N 130,000-149,999 (1997)
M3213KA S/N 150,000-189,999 (1998 Early)
M3213KA S/N 190,000-219,999 (1999)
M3213KC S/N 130,000-149,999 (1997)
M3213KC S/N 150,000-189,999 (1998 Early)
M329B S/N 130,000-149,999 (1997)
M329B S/N 150,000-189,999 (1998 Early)
M36-12.5K-5 S/N 102,000-114,999 (1995)
M36-12.5K-5 S/N 115,000-129,999 (1996)
