This listing is for a
HPE ProLiant DL360 Gen9 Rack Server
Specifications: | |
---|---|
Compute: |
2 x 18-Core Intel Xeon E5-2695 V4 (2.1GHz/ Max Turbo 3.3Ghz)HYPERTHREADING , Vpro, VT-X
2 x CPU Sockets , both CPUs installed ( 36CPU Cores/ Logical Processors/ 72threads) |
Memory: | 64GB of PC4 Memory (4x 16GB) ( Optional Memory upgrade to 512GB/1TB/1.5TB m)** |
Storage: | 8x 900GB 10K SFF SAS Drives included (Major brands) (Optional 400GB/800GB/1.6TB/3.84 SSD upgrades)*** |
Backplane: | 1x 8 Bay (8x) 2.5” SFF SATA /SAS /SSD |
RAID: | HP Smart Array P440 RAID Controller (RAID 0/1/1+0/5/5+0+6/6+0) |
Optical: | Not Included** |
Power Supply: | Dual Redundant Power Supply |
Networking: | Quad Integrated 10/100/1000 (1GbE) Network Ports (optional upgrade to Dual Port 10GbE SFP+ / 40GbE QSFP)** |
Graphic: | Standard VGA |
Management: | iLO 4 Standard ** |
Rack Rails: | Not included** |
Condition: | Refurbished |
Warranty: | 12 Months RTB Warranty |
OS (Evaluation Ver): |
Tested with Windows Server 2019 / VMWARE ESXI .7 Windows 2016 / windows 2019 HPC /PROXMOX / XCP-mg
/Ubuntu, Openstack **Options / Upgrades Sold Separately |
Server Options / upgrades **
Delivery / Returns
See our Terms for details.
Payment
We accept payment via Debit & Credit Card and PayPal. All transactions are 100% secure.
Why Buy From Us?