General information |
Type | CPU / Microprocessor |
Market segment | Server |
Family | Intel Xeon 3600 |
Model number ? | W3690 |
CPU part numbers | - AT80613005931AB is an OEM/tray microprocessor
- BX80613W3690 is a boxed microprocessor
|
Frequency ? | 3467 MHz |
Turbo frequency | 3733 MHz |
Bus speed ? | 6.4 GT/s QPI (3200 MHz) |
Clock multiplier ? | 26 |
Package | 1366-land Flip-Chip Land Grid Array (FC-LGA10) |
Socket | Socket 1366 / B / LGA1366 |
Size | 1.77" x 1.67" / 4.5cm x 4.25cm |
Introduction date | Feb 13, 2011 |
End-of-Life date | Last order date is September 27, 2013 Last shipment date for tray processors is September 5, 2014 |
Price at introduction | $999 |
S-spec numbers |
| Production processors | Part number | SLBW2 | AT80613005931AB | + | BX80613W3690 | + |
|
Architecture / Microarchitecture |
Microarchitecture | Westmere |
Platform | Tylersburg-WS |
Processor core ? | Westmere-EP |
Core stepping ? | B1 (SLBW2) |
Manufacturing process | 0.032 micron |
Die size | 239mm2 |
Data width | 64 bit |
The number of CPU cores | 6 |
The number of threads | 12 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 6 x 32 KB 4-way set associative instruction caches 6 x 32 KB 8-way set associative data caches |
Level 2 cache size ? | 6 x 256 KB 8-way set associative caches |
Level 3 cache size | 12 MB 16-way set associative shared cache |
Physical memory | 24 GB |
Multiprocessing | Uniprocessor |
Features | - MMX instructions
- SSE / Streaming SIMD Extensions
- SSE2 / Streaming SIMD Extensions 2
- SSE3 / Streaming SIMD Extensions 3
- SSSE3 / Supplemental Streaming SIMD Extensions 3
- SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 ?
- AES / Advanced Encryption Standard instructions
- EM64T / Extended Memory 64 technology / Intel 64 ?
- NX / XD / Execute disable bit ?
- HT / Hyper-Threading technology ?
- VT-x / Virtualization technology ?
- TBT / Turbo Boost technology ?
- TXT / Trusted Execution technology
|
Low power features | Enhanced SpeedStep technology ? |
Integrated peripherals / components |
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels: 3 Supported memory: DDR3-800, DDR3-1066, DDR3-1333 Maximum memory bandwidth (GB/s): 32 ECC supported: Yes |
Other peripherals | Quick Path Interconnect (1 link) |
Electrical / Thermal parameters |
V core ? | 0.8V - 1.375V |
Maximum operating temperature ? | 67.9°C |
Thermal Design Power ? | 130 Watt |