Feature | ||||||
---|---|---|---|---|---|---|
Impedance:50 Ω Connectors: SMA male straight UHF female straight Cable Type: RG58 Cable Length: 40"(100cm) Compatible with: Handheld Two Way Radio Ham Radio Walkie Talkie Antenna Adapter Cable or SWR Meter Protable VNA Antenna Analyzer Test Probe Coaxial Jumper Cable; Compatible with: Antenna Adapter Cable for Ham Radio, Amateur Radio, Handheld Floating Marine VHF Radio, Two Way Radio, Walkie Talkie, USB RTL SDR Receiver; Compatible with: Test Probe Coaxial Jumper Cable for Handheld RF Explorer, SWR Meter, VNA Vector Network Analyzer, Antenna Analyzer, Spectrum Analyzer; Applications:
| ||||||
Packing List | ||||||
1 x Ham Radio Antenna Adapter SMA Male to UHF SO239 Female RG58 Coaxial Jumper Cable 1m 3 feet for Two Way Radio Handheld Marine VHF Radio RTL SDR Receiver Portable VNA Vector Network Analyzer | ||||||
Payment Terms | ||||||
1.We accept payment via Paypal only. 2.For auction items, please make sure your Paypal valid before bidding and make your payment within two business days after the end time of the auction. | ||||||
Shipping Terms | ||||||
1.All items will be shipped within 2 business days upon receipt of payment. 2.Items will be shipped to your Paypal address, please check your address and phone number carefully before payment. 3.We will provide suitable delivery service for you, orders of light weight and less than GBP 150 will be given priority to be shipped via ordinary Hong Kong / China / Singapore postal airmail service, if necessary, we shall consider the use of express delivery. 4.For order reached $200 will be sent via express methods (DHL, Fedex, UPS, TNT, EMS) without extra fee. But we would need extra charge for delivery to remote areas if necessary. 5.If you want specific service of delivery methods, please state that in the remark/comment area when placing the order or contact us. 6.We provide shippments DDU (Delivered Duty Unpaid), items may be subject VAT or import duties/taxes levied by customs of your country, which were not included in the price, shipping charges and our services. For more information regarding customs policies of your country, please contact your local customs office. | ||||||
Delivery Date | ||||||
Destination |
First Delivery | Second Delivery | Delays | |||
Date Range | Probability | Date Range | Probability | Date Range | Probability | |
United Kingdom | 8-15 days | >80% | 15-30 days | <19% | ≥30 days | <1% |
United States | 6-10 days | >90% | 10-25 days | <9% | ≥25 days | <1% |
Australia | 8-15 days | >75% | 15-30 days | <24% | ≥30 days | <1% |
Germany | 8-15 days | >75% | 15-30 days | <24% | ≥30 days | <1% |
French | 10-18 days | >80% | 18-30 days | <19% | ≥30 days | <1% |
Russia | 10-18 days | >85% | 18-25 days | <14% | ≥25 days | <1% |
Italy | 10-20 days | >80% | 20-35 days | <19% | ≥35 days | <1% |
Israel | 10-20 days | >75% | 20-35 days | <24% | ≥35 days | <1% |
Japan | 7-12 days | >90% | 10-25 days | <9% | ≥25 days | <1% |
Spain | 12-20 days | >75% | 20-35 days | <24% | ≥35 days | <1% |
Canada | 10-20 days | >75% | 20-35 days | <24% | ≥35 days | <1% |
After-sales Service | ||||||
1.For orders not received in 30 business days after payment and confirmed lost, we will provide resend or refund for you. 2.If you have received defective or wrong items, please contact us within 2 weeks after your receipt, we shall provide timely solutions. 3.If you have received good products and requested return or replace to another item of different specification, you might pack the items as original and charge the return shipping, for replacement service, replacement will be sent after receiving the returned items. |