|
** Features ** - 2.4G Wi-Fi (IOS + Andriod) + manual controller , LCD display controller
- No exposed cooper element, suitable for both marine and fresh water
- SINE wave technology, ultra quite, high stable performance
- IC electronic detection, automatic power-off protection upon no water, Motor protection if rotor blocked
- MDP-2500: Power: 23-watt 110-120V 60Hz, Max Flow: 660gph, Max head: 8.2ft, Dimension: 5x3x4 inch
- MDP-3500: Power: 28-watt 110-120V 60Hz, Max Flow: 924gph, Max head: 11.5ft, Dimension: 7x4x5 inch
- MDP-5000: Power: 40-watt 110-120V 60Hz, Max Flow: 1453gph, Max head: 13ft, Dimension: 7x4x5 inch
- MDP-6500: Power: 45-watt 110-120V 60Hz, Max Flow: 1717gph, Max head: 14.8ft, Dimension: 7x4x5 inch
- MDP-8500: Power: 65-watt 110-120V 60Hz, Max Flow: 2245gph, Max head: 17ft, Dimension: 7x4x5"
- MDP-10000: Power: 80-watt 110-120V 60Hz, Max Flow: 2641gph, Max head: 19.7ft, Dimension: 7x4x5"
- MDP-13000: Power: 95w 110-120V 60Hz, Max Flow: 3566gph, Max head: 19.6ft, Dimension: 9x4.5x6 inch
- MDP-15000: Power: 120w 110-120V 60Hz, Max Flow: 3962gph, Max head: 22.9ft, Dimension: 9.5x5x6 inch
- MDP-20000: Power: 180-watt 110-120V 60Hz, Max Flow: 5283gph, Max head: 31.1ft, Dimension: 9.5x5x6 inch
** Sale Terms ** - We accept PayPal only.
- Please leave positive feedback after you receive the product and we will do the same.
- Please email us to resolve any problems before leaving any neutral or negative feedback.
** Shipping Information ** - We use FedEx and USPS for shipping. Please contact us for any specific carrier requests. Free shipping items will be shipped by our choice of carrier without notice.
- We will ship your order within 1 business day of receiving cleared payment. If you order during the weekend, your order will be fulfilled on the following Monday.
- Shipping to AK, HI, GU, VI, and PR requires additional shipping costs - Multiple orders placed will include another additional shipping cost. Email us for more information.
- Tracking number will be provided once when we print out the label. It may take up to 24 hours to view the tracking information.
|
|
|