Product Description
Size Chart |
||||
Tag |
Length |
Chest |
Shoulder |
Sleeve |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
|
S |
72cm | 28.3'' |
115cm | 45.2'' |
48cm | 18.9'' |
61cm | 24.0'' |
M |
73cm | 28.7'' |
120cm | 47.2'' |
49cm | 19.3'' |
62cm | 24.4'' |
L |
74cm | 29.1'' |
125cm | 49.1'' |
50cm | 19.7'' |
63cm | 24.8'' |
XL |
75cm | 29.5'' |
130cm | 51.1'' |
51cm | 20.0'' |
64cm | 25.2'' |
XXL |
76cm | 29.9'' |
135cm | 53.1'' |
52cm | 20.4'' |
65cm | 25.5'' |
3XL |
77cm | 30.3'' |
140cm | 55.0'' |
53cm | 20.8'' |
66cm | 25.9'' |
Note:1. 1cm=0.39 inch; 2. Item size information manual measurement may exist 1-3cm difference; 3. It is suggested that the size of Asia is small. |
1. We Ship to Worldwide
2. We ship your orders within 1-2 business days after the payment cleared.
Country |
Delivery Time (Working Days- Not included holiday) |
|
United States | 7-15 |
Issue a Fully Refund or resend if the item doesn't arrive after 45 working days |
United Kingdom | 15-30 | |
Australia | 17-30 | |
France | 15-30 | |
Spain | 17-30 | |
Canada | 15-25 | |
Itay | 20-30 | |
Other | 25-40 |
Customer Service:
Feedback: