1. No-Question-Asked Refund!
For Non-US buyers, 10-20 days to most countries and areas -please refer to the table below for delivery time.
Country | Delivery Time | ||||||
Working Days (not including holiday) | 5-7 | 8-11 | 12-14 | 15-19 | 20-22 | >30 | |
Working Days + Saturday + Sunday | 5-9 | 10-15 | 16-20 | 21-25 | 26-30 | >45 | |
United States | Rate (item arrived) | 5 .1% | 43.2% | 36.5% | 10.5% | 4.7% | Refund |
United Kingdom | Rate (item arrived) | 5.2% | 15.7% | 42.5% | 32.2% | 4.4% | Refund |
Australia | Rate (item arrived) | 6.2% | 20.6% | 42.1% | 24.0% | 7.1% | Refund |
France | Rate (item arrived) | 10.5% | 18.5% | 35.6% | 28.4% | 7.0% | Refund |
Germany | Rate (item arrived) | 7.3% | 15.9% | 43.7% | 16.7% | 15.5% | Refund |
Canada | Rate (item arrived) | 4.1% | 23.9% | 41.0% | 17.6% | 3.9% | Refund |
Spain | Rate (item arrived) | 3.7% | 19.3% | 41.2% | 25.1% | 10.7% | Refund |
08:00-18:00 GMT+8, Beijing time. Monday to Saturday.