Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
MAZDA 323 F/P Mk VI Hatchback (BJ) 2.0 D | Hatchback | Diesel | 09/1998 | 05/2004 | FWD | 8 | 71 | 52 |
MAZDA 323 F/P Mk VI Hatchback (BJ) 2.0 TD | Hatchback | Diesel | 09/1998 | 12/2001 | FWD | 16 | 90 | 66 |
MAZDA 323 F/P Mk VI Hatchback (BJ) 2.0 TD | Hatchback | Diesel | 01/2001 | 05/2004 | FWD | 16 | 101 | 74 |
MAZDA 323 S Mk VI Saloon (BJ) 2.0 D (BJ1_) | Saloon | Diesel | 09/1998 | 05/2004 | FWD | 8 | 71 | 52 |
MAZDA 323 S Mk VI Saloon (BJ) 2.0 DiTD (BJEP) | Saloon | Diesel | 10/2000 | 10/2002 | FWD | 16 | 101 | 74 |
MAZDA 323 S Mk VI Saloon (BJ) 2.0 TD (BJEP) | Saloon | Diesel | 09/1998 | 05/2004 | FWD | 16 | 90 | 66 |
MAZDA 6 Hatchback (GG) 2.0 DI (GG14) | Hatchback | Diesel | 08/2002 | 08/2007 | FWD | 16 | 136 | 100 |
MAZDA 6 Hatchback (GG) 2.0 DI (GG14) | Hatchback | Diesel | 08/2002 | 08/2007 | FWD | 16 | 121 | 89 |
MAZDA 6 Saloon (GG) 2.0 DI (GG14) | Saloon | Diesel | 06/2002 | 08/2007 | FWD | 16 | 136 | 100 |
MAZDA 6 Saloon (GG) 2.0 DI (GG14) | Saloon | Diesel | 08/2002 | 08/2007 | FWD | 16 | 121 | 89 |
MAZDA 6 Station Wagon (GY) 2.0 DI (GY19) | Estate | Diesel | 08/2002 | 02/2005 | FWD | 16 | 136 | 100 |
MAZDA 6 Station Wagon (GY) 2.0 DI (GY19) | Estate | Diesel | 08/2002 | 02/2005 | FWD | 16 | 121 | 89 |
Construction Year to: 02/2005 |
MAZDA 626 Mk V (GF) 2.0 DI TD (GFFP) | Saloon | Diesel | 04/1998 | 10/2002 | FWD | 16 | 90 | 66 |
MAZDA 626 Mk V (GF) 2.0 TD (GFFP) | Saloon | Diesel | 10/2000 | 10/2002 | FWD | 16 | 110 | 81 |
MAZDA 626 Mk V (GF) 2.0 Turbo DI (GFFP) | Saloon | Diesel | 04/1998 | 10/2002 | FWD | 16 | 101 | 74 |
MAZDA 626 Mk V Hatchback (GF) 2.0 DITD (GFFP) | Hatchback | Diesel | 04/1998 | 10/2002 | FWD | 16 | 90 | 66 |
MAZDA 626 Mk V Hatchback (GF) 2.0 TD (GFFP) | Hatchback | Diesel | 10/2000 | 10/2002 | FWD | 16 | 110 | 81 |
MAZDA 626 Mk V Hatchback (GF) 2.0 Turbo DI (GFFP) | Hatchback | Diesel | 04/1998 | 10/2002 | FWD | 16 | 101 | 74 |
MAZDA 626 Mk V Station Wagon (GW) 2.0 DITD (GWFW) | Estate | Diesel | 09/1999 | 10/2002 | FWD | 16 | 90 | 66 |
MAZDA 626 Mk V Station Wagon (GW) 2.0 TD (GWFW) | Estate | Diesel | 10/2000 | 10/2002 | FWD | 16 | 110 | 81 |
MAZDA 626 Mk V Station Wagon (GW) 2.0 Turbo DI (GWFW) | Estate | Diesel | 04/1998 | 10/2002 | FWD | 16 | 101 | 74 |
MAZDA MPV Mk II (LW) 2.0 DI | MPV | Diesel | 07/2002 | 02/2006 | FWD | 16 | 136 | 100 |
MAZDA PREMACY (CP) 2.0 TD | MPV | Diesel | 10/1999 | 07/2000 | FWD | 16 | 90 | 66 |
MAZDA PREMACY (CP) 2.0 TD | MPV | Diesel | 07/2000 | 03/2005 | FWD | 16 | 101 | 74 |
MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 2.0 GLSI 4WD (E75A) | Hatchback | Petrol | 11/1992 | 08/1996 | AWD | 16 | 137 | 101 |
MITSUBISHI GALANT Mk V Saloon (E5_A, E7_A, E8_A) 2.0 GLSI 4WD (E75A) | Saloon | Petrol | 11/1992 | 08/1996 | AWD | 16 | 137 | 101 |
SUBARU TREZIA 1.4 D | Hatchback | Diesel | 03/2011 | on | FWD | 8 | 90 | 66 |
TOYOTA 4 RUNNER II (_N1_) 2.4 D (LN130) | SUV | Diesel | 08/1989 | 11/1995 | AWD | 8 | 90 | 66 |
TOYOTA AVENSIS (_T22_) 2.0 D-4D (CDT220_, CDT220R) | Saloon | Diesel | 10/1999 | 02/2003 | FWD | 16 | 110 | 81 |
TOYOTA AVENSIS (_T22_) 2.0 D-4D (CDT220) | Saloon | Diesel | 09/2002 | 02/2003 | FWD | 16 | 116 | 85 |
TOYOTA AVENSIS (_T22_) 2.0 TD (CT220_, CT220R) | Saloon | Diesel | 09/1997 | 02/2003 | FWD | 8 | 90 | 66 |
TOYOTA AVENSIS (_T25_) 2.0 D-4D (ADT250_, ADT250R) | Hatchback | Diesel | 03/2006 | 11/2008 | FWD | 16 | 126 | 93 |
TOYOTA AVENSIS (_T25_) 2.2 D-4D (ADT251_, ADT251R) | Hatchback | Diesel | 10/2005 | 11/2008 | FWD | 16 | 150 | 110 |
TOYOTA AVENSIS (_T25_) 2.2 D-CAT (ADT251_, ADT251R) | Hatchback | Diesel | 07/2005 | 11/2008 | FWD | 16 | 177 | 130 |
TOYOTA AVENSIS Estate (_T22_) 2.0 D (CDT220_) | Estate | Diesel | 09/2002 | 02/2003 | FWD | 16 | 115 | 85 |
TOYOTA AVENSIS Estate (_T22_) 2.0 D (CT220_) | Estate | Diesel | 10/1997 | 05/1998 | FWD | 8 | 82 | 61 |
TOYOTA AVENSIS Estate (_T22_) 2.0 D-4D (CDT220_, CDT220R) | Estate | Diesel | 10/1999 | 02/2003 | FWD | 16 | 110 | 81 |
TOYOTA AVENSIS Estate (_T22_) 2.0 TD (CT220_, CT220R) | Estate | Diesel | 09/1997 | 02/2003 | FWD | 8 | 90 | 66 |
TOYOTA AVENSIS Estate (_T25_) 2.0 D-4D (ADT250_, ADT250R) | Estate | Diesel | 03/2006 | 11/2008 | FWD | 16 | 126 | 93 |
TOYOTA AVENSIS Estate (_T25_) 2.2 D-4D (ADT251_, ADT251R) | Estate | Diesel | 10/2005 | 11/2008 | FWD | 16 | 150 | 110 |
TOYOTA AVENSIS Estate (_T25_) 2.2 D-CAT (ADT251_, ADT251R) | Estate | Diesel | 07/2005 | 11/2008 | FWD | 16 | 177 | 130 |
TOYOTA AVENSIS Estate (_T27_) 2.0 D-4D (ADT270_, ADT270R) | Estate | Diesel | 11/2008 | 04/2010 | FWD | 16 | 126 | 93 |
Construction Year to: 04/2010 |
TOYOTA AVENSIS Estate (_T27_) 2.2 D-4D (ADT271_, ADT271R) | Estate | Diesel | 11/2008 | 10/2018 | FWD | 16 | 150 | 110 |
TOYOTA AVENSIS Estate (_T27_) 2.2 D-4D (ADT271_, ADT271R) | Estate | Diesel | 11/2008 | 10/2018 | FWD | 16 | 177 | 130 |
TOYOTA AVENSIS Liftback (_T22_) 2.0 D (CDT220_) | Hatchback | Diesel | 09/2002 | 02/2003 | FWD | 16 | 115 | 85 |
TOYOTA AVENSIS Liftback (_T22_) 2.0 D-4D (CDT220_, CDT220R) | Hatchback | Diesel | 10/1999 | 02/2003 | FWD | 16 | 110 | 81 |
TOYOTA AVENSIS Liftback (_T22_) 2.0 TD (CT220_, CT220R) | Hatchback | Diesel | 09/1997 | 02/2003 | FWD | 8 | 90 | 66 |
TOYOTA AVENSIS Saloon (_T25_) 2.0 D-4D (ADT250_, ADT250R) | Saloon | Diesel | 03/2006 | 10/2008 | FWD | 16 | 126 | 93 |
TOYOTA AVENSIS Saloon (_T25_) 2.2 D-4D (ADT251_, ADT251R) | Saloon | Diesel | 10/2005 | 11/2008 | FWD | 16 | 150 | 110 |
TOYOTA AVENSIS Saloon (_T25_) 2.2 D-CAT (ADT251_, ADT251R) | Saloon | Diesel | 07/2005 | 11/2008 | FWD | 16 | 177 | 130 |
TOYOTA AVENSIS Saloon (_T27_) 2.0 D-4D (ADT270_, ADT270R) | Saloon | Diesel | 11/2008 | 04/2010 | FWD | 16 | 126 | 93 |
Construction Year to: 04/2010 |
TOYOTA AVENSIS Saloon (_T27_) 2.2 D-4D (ADT271_, ADT271R) | Saloon | Diesel | 11/2008 | 10/2018 | FWD | 16 | 150 | 110 |
TOYOTA AVENSIS Saloon (_T27_) 2.2 D-4D (ADT271_, ADT271R) | Saloon | Diesel | 11/2008 | 10/2018 | FWD | 16 | 177 | 130 |
TOYOTA AVENSIS VERSO (_M2_) 2.0 D (CLM20_, CLM20R) | MPV | Diesel | 08/2001 | 08/2005 | FWD | 16 | 116 | 85 |
TOYOTA CALDINA Estate (_T19_) 2.0 TD (CT190_, CT190G) | Estate | Diesel | 01/1996 | 08/1997 | FWD | 8 | 88 | 65 |
TOYOTA CARINA E VI (_T19_) 2.0 TD (CT190) | Hatchback | Diesel | 01/1996 | 09/1997 | FWD | 8 | 83 | 61 |
TOYOTA CARINA E VI Saloon (_T19_) 2.0 TD (CT190_, CT190R) | Saloon | Diesel | 01/1996 | 09/1997 | FWD | 8 | 83 | 61 |
TOYOTA CARINA E VI Sportswagon (_T19_) 2.0 TD (CT190_, CT190R) | Estate | Diesel | 01/1996 | 09/1997 | FWD | 8 | 83 | 61 |
TOYOTA COROLLA (_E11_) 2.0 D-4D (CDE110_, CDE110R) | Saloon | Diesel | 09/2000 | 11/2001 | FWD | 16 | 90 | 66 |
TOYOTA COROLLA (_E12_) 1.4 D (NDE120_, NDE120R) | Hatchback | Diesel | 07/2004 | 02/2007 | FWD | 8 | 90 | 66 |
TOYOTA COROLLA (_E12_) 2.0 D-4D (CDE120_, CDE120R) | Hatchback | Diesel | 01/2002 | 12/2006 | FWD | 16 | 90 | 66 |
TOYOTA COROLLA (_E12_) 2.0 D-4D (CDE120R, CDE120L_) | Hatchback | Diesel | 01/2002 | 12/2006 | FWD | 16 | 110 | 81 |
TOYOTA COROLLA (_E12_) 2.0 D-4D (CDE120R, CDE120L_) | Hatchback | Diesel | 05/2003 | 05/2004 | FWD | 16 | 116 | 85 |
Construction Year to: 05/2004 |
TOYOTA COROLLA Compact (_E11_) 2.0 D-4D (CDE110_, CDE110R) | Hatchback | Diesel | 09/2000 | 01/2002 | FWD | 16 | 90 | 66 |
TOYOTA COROLLA Estate (_E11_) 2.0 D-4D (CDE110_, CDE110R) | Estate | Diesel | 09/2000 | 10/2001 | FWD | 16 | 90 | 66 |
TOYOTA COROLLA Estate (_E12_) 1.4 D4-D (NDE120_, NDE120R) | Estate | Diesel | 06/2004 | 10/2007 | FWD | 8 | 90 | 66 |
TOYOTA COROLLA Estate (_E12_) 2.0 D-4D (CDE120_, CDE120R) | Estate | Diesel | 01/2002 | 02/2007 | FWD | 16 | 90 | 66 |
TOYOTA COROLLA Estate (_E12_) 2.0 D-4D (CDE120_, CDE120R) | Estate | Diesel | 04/2004 | 05/2004 | FWD | 16 | 116 | 85 |
Construction Year to: 05/2004 |
TOYOTA COROLLA Liftback (_E11_) 2.0 D-4D (CDE110_, CDE110R) | Hatchback | Diesel | 09/2000 | 01/2002 | FWD | 16 | 90 | 66 |
TOYOTA COROLLA Saloon (_E12_) 1.4 D-4D (NDE120_, NDE120R) | Saloon | Diesel | 06/2004 | 10/2006 | FWD | 8 | 90 | 66 |
TOYOTA COROLLA Saloon (_E12_) 2.0 D-4D (CDE120_, CDE120R) | Saloon | Diesel | 01/2002 | 12/2006 | FWD | 16 | 90 | 66 |
TOYOTA COROLLA Verso (_E12_) 2.0 D-4D (CDE120_, CDE120R) | MPV | Diesel | 01/2002 | 05/2004 | FWD | 16 | 90 | 66 |
TOYOTA COROLLA Verso (ZER_, ZZE12_, R1_) 2.2 D-4D (AUR10_, AUR10R) | MPV | Diesel | 10/2005 | 03/2009 | FWD | 16 | 177 | 130 |
TOYOTA COROLLA Verso (ZER_, ZZE12_, R1_) 2.2 D-4D (AUR10_, AUR10R) | MPV | Diesel | 10/2005 | 03/2009 | FWD | 16 | 136 | 100 |
TOYOTA HIACE IV Bus (__H1_, __H2_) 2.4 D (LXH12, LXH22) | Bus | Diesel | 03/1996 | 08/2001 | RWD | 8 | 79 | 58 |
Construction Year from: 03/1996 |
TOYOTA HIACE IV Bus (__H1_, __H2_) 2.4 D (LXH12) | Bus | Diesel | 08/1995 | 08/2001 | RWD | 8 | 75 | 55 |
TOYOTA HIACE IV Bus (__H1_, __H2_) 2.4 TD (LXH12, LXH22) | Bus | Diesel | 03/1996 | 08/2001 | RWD | 8 | 90 | 66 |
Construction Year from: 03/1996 |
TOYOTA HIACE IV Bus (__H1_, __H2_) 2.4 TD 4WD (LXH18, LXH28) | Bus | Diesel | 03/1996 | 08/2001 | AWD | 8 | 90 | 66 |
Construction Year from: 03/1996 |
TOYOTA HIACE IV Bus (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | Bus | Diesel | 08/2001 | 08/2006 | RWD | 16 | 102 | 75 |
TOYOTA HIACE IV Bus (__H1_, __H2_) 2.5 D-4D 4WD (KLH18) | Bus | Diesel | 11/2001 | 08/2006 | AWD | 16 | 102 | 75 |
TOYOTA HIACE IV Van (__H1_, __H2_) 2.4 D (LXH12, LXH22) | Van | Diesel | 03/1996 | 08/2001 | RWD | 8 | 79 | 58 |
Construction Year from: 03/1996 |
TOYOTA HIACE IV Van (__H1_, __H2_) 2.4 D (LXH12, LXH22) | Van | Diesel | 03/1996 | 08/2001 | RWD | 8 | 75 | 55 |
Construction Year from: 03/1996 |
TOYOTA HIACE IV Van (__H1_, __H2_) 2.4 TD (LXH12, LXH22) | Van | Diesel | 03/1996 | 08/2001 | RWD | 8 | 90 | 66 |
Construction Year from: 03/1996 |
TOYOTA HIACE IV Van (__H1_, __H2_) 2.4 TD 4WD (LXH18, LXH28) | Van | Diesel | 03/1996 | 08/2001 | AWD | 8 | 90 | 66 |
Construction Year from: 03/1996 |
TOYOTA HILUX II SUV (LN_, KZN1_, VZN1_, RN1_) 2.4 TD 4WD (LN130) | SUV | Diesel | 04/1989 | 11/1998 | AWD | 8 | 90 | 66 |
TOYOTA HILUX VI Pickup (_N1_) 2.4 D (LN145, LN150) | Pickup | Diesel | 08/1997 | 07/2005 | RWD | 8 | 79 | 58 |
TOYOTA HILUX VI Pickup (_N1_) 2.4 D (LN150, LN145) | Pickup | Diesel | 08/1997 | 04/2005 | RWD | 8 | 75 | 55 |
TOYOTA HILUX VI Pickup (_N1_) 2.4 TD 4WD (LN165_, LN170_, LN190_, LN165, LN165H,... | Pickup | Diesel | 08/1998 | 01/2002 | AWD | 8 | 90 | 66 |
TOYOTA IQ (_J1_) 1.4 D-4D (NUJ10_, NUJ10R) | Hatchback | Diesel | 01/2009 | 12/2015 | FWD | 8 | 90 | 66 |
TOYOTA PICNIC (_XM1_) 2.2 D (CMX10_, CXM10G) | MPV | Diesel | 08/1997 | 12/2001 | FWD | 8 | 90 | 66 |
TOYOTA PREVIA / ESTIMA II (_R3_) 2.0 D-4D (CLR30_, CLR30R) | MPV | Diesel | 03/2001 | 01/2006 | FWD | 16 | 116 | 85 |
TOYOTA RAV 4 III (_A3_) 2.2 D (ALA35_) | SUV | Diesel | 12/2008 | 06/2013 | FWD | 16 | 150 | 110 |
TOYOTA RAV 4 III (_A3_) 2.2 D 4WD (ALA30_, ALA30R) | SUV | Diesel | 02/2006 | 12/2012 | AWD | 16 | 136 | 100 |
TOYOTA RAV 4 III (_A3_) 2.2 D 4WD (ALA30_, ALA30R) | SUV | Diesel | 02/2006 | 06/2013 | AWD | 16 | 177 | 130 |
TOYOTA RAV 4 III (_A3_) 2.2 D 4WD (ALA30_, ALA30R) | SUV | Diesel | 12/2008 | 06/2013 | AWD | 16 | 150 | 110 |
TOYOTA RAV 4 III (_A3_) 2.2 D 4WD (ALA30) | SUV | Diesel | 11/2005 | 12/2010 | AWD | 16 | 133 | 98 |
TOYOTA RAV 4 IV (_A4_) 2.0 D (ALA40_, ALA40R) | SUV | Diesel | 12/2012 | 11/2018 | FWD | 16 | 124 | 91 |
TOYOTA RAV 4 IV (_A4_) 2.0 D 4WD (ALA41_) | SUV | Diesel | 01/2013 | 11/2018 | AWD | 16 | 124 | 91 |
TOYOTA RAV 4 IV (_A4_) 2.2 D 4WD (ALA49) | SUV | Diesel | 12/2012 | 09/2019 | AWD | 16 | 150 | 110 |
TOYOTA RAV 4 IV (_A4_) 2.2 D 4WD (ALA49) | SUV | Diesel | 12/2012 | 09/2019 | AWD | 16 | 177 | 130 |
TOYOTA RAV 4 Mk II (_A2_) 2.0 D 4WD (CLA20_, CLA21_, CLA20R, CLA21R) | SUV | Diesel | 05/2001 | 11/2005 | AWD | 16 | 116 | 85 |
TOYOTA URBAN CRUISER (_P1_) 1.4 D-4D (NLP110_, NLP110R) | Hatchback | Diesel | 01/2009 | 04/2014 | FWD | 8 | 90 | 66 |
TOYOTA URBAN CRUISER (_P1_) 1.4 D-4D 4WD (NLP115_, NLP115R) | Hatchback | Diesel | 01/2009 | 04/2014 | AWD | 8 | 90 | 66 |
TOYOTA VERSO (_R2_) 2.0 D-4D (AUR20_, AUR20R) | MPV | Diesel | 04/2009 | 08/2018 | FWD | 16 | 126 | 93 |
TOYOTA VERSO (_R2_) 2.2 D-4D (AUR21_, AUR21R) | MPV | Diesel | 04/2009 | 08/2018 | FWD | 16 | 150 | 110 |
TOYOTA VERSO (_R2_) 2.2 D-4D (AUR21) | MPV | Diesel | 04/2009 | 02/2010 | FWD | 16 | 136 | 100 |
Construction Year to: 02/2010 |
TOYOTA VERSO (_R2_) 2.2 D-CAT (AUR21_, AUR21R) | MPV | Diesel | 04/2009 | 08/2018 | FWD | 16 | 177 | 130 |
TOYOTA VERSO S (_P12_) 1.4 D4-D (NLP121_, NLP121R) | MPV | Diesel | 11/2010 | 10/2016 | FWD | 8 | 90 | 66 |
TOYOTA YARIS VERSO / FUN CARGO (_P2_) 1.4 D-4D (NLP20_, NLP22_) | MPV | Diesel | 09/2000 | 09/2005 | FWD | 8 | 75 | 55 |
TOYOTA YARIS/VITZ (_P1_) 1.4 D-4D (NLP10_, NLP10R) | Hatchback | Diesel | 10/2001 | 09/2005 | FWD | 8 | 75 | 55 |
TOYOTA YARIS/VITZ (_P9_) 1.4 D-4D (NLP90_, NLP90R) | Hatchback | Diesel | 08/2005 | 12/2012 | FWD | 8 | 90 | 66 |
Borg & Beck is an established world-wide supplier of premium quality automotive components to the vehicle aftermarket, with over 100 years history of engineering excellence and OE pedigree.
Starting life back in 1903 and being the first to patent the sliding clutch, Borg & Beck has been a trusted brand by some of the world's largest vehicle manufacturers, in fact there was a time when Borg & Beck Clutches were originally fitted to pretty much every single British-made vehicle.