Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
CHRYSLER STRATUS (JA) 2.5 LX V6 | Saloon | Petrol | 12/1995 | 04/2001 | FWD | 24 | 163 | 120 |
CHRYSLER STRATUS (JA) 2.5 V6 | Saloon | Petrol | 12/1995 | 04/2001 | FWD | 24 | 170 | 125 |
CHRYSLER STRATUS Convertible (JX) 2.5 LX | Convertible | Petrol | 04/1996 | 04/2001 | FWD | 24 | 163 | 120 |
DODGE STRATUS 2.5 V6 | Saloon | Petrol | 12/1995 | 04/2001 | FWD | 24 | 170 | 125 |
HYUNDAI COUPE II (GK) 2.7 V6 | Coupe | Petrol | 03/2002 | 08/2009 | FWD | 24 | 167 | 123 |
HYUNDAI COUPE II (GK) 2.7 V6 | Coupe | Petrol | 01/2001 | 08/2009 | FWD | 24 | 165 | 121 |
HYUNDAI GRAND SANTA FÉ 2.2 CRDi All-wheel Drive | SUV | Diesel | 06/2013 | 11/2018 | AWD | 16 | 197 | 145 |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi | SUV | Diesel | 01/2012 | 12/2015 | FWD | 16 | 184 | 135 |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi | SUV | Diesel | 01/2010 | 12/2015 | FWD | 16 | 136 | 100 |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi 4WD | SUV | Diesel | 01/2010 | 12/2015 | AWD | 16 | 136 | 100 |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi 4WD | SUV | Diesel | 01/2010 | 12/2015 | AWD | 16 | 184 | 135 |
HYUNDAI SANTA FÉ I (SM) 2.7 V6 4x4 | SUV | Petrol | 02/2001 | 03/2006 | AWD | 24 | 173 | 127 |
HYUNDAI SANTA FÉ II (CM) 2.0 CRDi | SUV | Diesel | 12/2010 | 12/2012 | FWD | 16 | 150 | 110 |
HYUNDAI SANTA FÉ II (CM) 2.0 CRDi 4x4 | SUV | Diesel | 12/2010 | 12/2012 | AWD | 16 | 150 | 110 |
HYUNDAI SANTA FÉ II (CM) 2.7 V6 GLS 4x4 | SUV | Petrol | 03/2006 | 12/2009 | AWD | 24 | 189 | 139 |
HYUNDAI SANTA FÉ III (DM, DMA) 2.0 CRDi | SUV | Diesel | 09/2012 | 08/2018 | FWD | 16 | 150 | 110 |
HYUNDAI SANTA FÉ III (DM, DMA) 2.0 CRDi 4WD | SUV | Diesel | 09/2012 | 08/2018 | AWD | 16 | 150 | 110 |
HYUNDAI SANTA FÉ III (DM, DMA) 2.2 CRDi | SUV | Diesel | 09/2012 | 12/2015 | FWD | 16 | 197 | 145 |
HYUNDAI SANTA FÉ III (DM, DMA) 2.2 CRDi | SUV | Diesel | 10/2015 | 08/2018 | FWD | 16 | 200 | 147 |
HYUNDAI SANTA FÉ III (DM, DMA) 2.2 CRDi 4WD | SUV | Diesel | 09/2012 | 12/2015 | AWD | 16 | 197 | 145 |
HYUNDAI SANTA FÉ III (DM, DMA) 2.2 CRDi 4WD | SUV | Diesel | 10/2015 | 08/2018 | AWD | 16 | 200 | 147 |
HYUNDAI SANTA FE IV (TM, TMA) 2.2 CRDi | SUV | Diesel | 07/2018 | 11/2020 | FWD | 16 | 200 | 147 |
HYUNDAI SANTA FE IV (TM, TMA) 2.2 CRDi AWD | SUV | Diesel | 07/2018 | 11/2020 | AWD | 16 | 200 | 147 |
HYUNDAI SONATA Mk III (EF) 2.5 V6 24V | Saloon | Petrol | 06/1998 | 10/2001 | FWD | 24 | 160 | 118 |
HYUNDAI SONATA Mk III (EF) 2.7 V6 | Saloon | Petrol | 10/2001 | 11/2004 | FWD | 24 | 173 | 127 |
HYUNDAI TERRACAN (HP) 3.5 i V6 4WD | SUV | Petrol | 12/2001 | 12/2006 | AWD | 24 | 200 | 147 |
HYUNDAI TERRACAN (HP) 3.5 i V6 4WD | SUV | Petrol | 12/2001 | 12/2006 | AWD | 24 | 194 | 143 |
HYUNDAI TUCSON (JM) 2.7 All-wheel Drive | SUV | Petrol | 08/2004 | 11/2010 | AWD | 24 | 175 | 129 |
HYUNDAI TUCSON (TL, TLE) 2.0 CRDi All-wheel Drive | SUV | Diesel | 06/2015 | 09/2020 | AWD | 16 | 136 | 100 |
HYUNDAI TUCSON (TL, TLE) 2.0 CRDi All-wheel Drive | SUV | Diesel | 06/2015 | 09/2020 | AWD | 16 | 185 | 136 |
HYUNDAI TUCSON (TL, TLE) 2.0 CRDi Hybrid 48V All-wheel Drive | SUV | Diesel/Electro | 10/2018 | 12/2020 | AWD | 16 | 185 | 136 |
HYUNDAI XG (XG) 3.0 | Saloon | Petrol | 10/2001 | 05/2005 | FWD | 24 | 208 | 153 |
HYUNDAI XG (XG) 30 | Saloon | Petrol | 12/1998 | 12/2005 | FWD | 24 | 188 | 138 |
HYUNDAI XG (XG) 350 | Saloon | Petrol | 10/2002 | 12/2005 | FWD | 24 | 197 | 145 |
HYUNDAI XG Saloon 300 | Saloon | Petrol | 09/2000 | 12/2001 | FWD | 24 | 194 | 143 |
INFINITI FX 45 All-wheel Drive | SUV | Petrol | 01/2003 | 12/2008 | AWD | 32 | 316 | 232 |
INFINITI FX 50 AWD | SUV | Petrol | 10/2008 | on | AWD | 32 | 390 | 287 |
INFINITI FX 50 AWD | SUV | Petrol | 06/2013 | 07/2013 | AWD | 32 | 420 | 309 |
INFINITI QX70 50 AWD | SUV | Petrol | 08/2013 | on | AWD | 32 | 390 | 287 |
KIA MAGENTIS I (GD, MS) 2.5 V6 | Saloon | Petrol | 05/2001 | 09/2005 | FWD | 24 | 169 | 124 |
KIA SEDONA Mk II (VQ) 2.7 V6 | MPV | Petrol | 06/2006 | 06/2015 | FWD | 24 | 189 | 139 |
KIA SORENTO I (JC) 3.5 V6 4WD | SUV | Petrol | 08/2002 | 12/2011 | AWD | 24 | 194 | 143 |
KIA SORENTO II (XM) 2.0 CRDi | SUV | Diesel | 11/2010 | 12/2015 | FWD | 16 | 150 | 110 |
KIA SORENTO II (XM) 2.0 CRDi 4WD | SUV | Diesel | 11/2010 | 12/2015 | AWD | 16 | 150 | 110 |
KIA SORENTO II (XM) 2.2 CRDi | SUV | Diesel | 11/2009 | 12/2015 | FWD | 16 | 197 | 145 |
KIA SORENTO II (XM) 2.2 CRDi 4WD | SUV | Diesel | 11/2009 | 12/2015 | AWD | 16 | 197 | 145 |
KIA SORENTO III (UM) 2.2 CRDi | SUV | Diesel | 01/2015 | 08/2020 | FWD | 16 | 200 | 147 |
KIA SORENTO III (UM) 2.2 CRDi 4WD | SUV | Diesel | 01/2015 | 08/2020 | AWD | 16 | 200 | 147 |
KIA SPORTAGE II (JE_, KM_) 2.7 V6 4WD | SUV | Petrol | 09/2004 | 08/2010 | AWD | 24 | 175 | 129 |
KIA SPORTAGE III (SL) 2.0 CRDi | SUV | Diesel | 07/2010 | 12/2015 | FWD | 16 | 136 | 100 |
KIA SPORTAGE III (SL) 2.0 CRDi AWD | SUV | Diesel | 08/2010 | 12/2015 | AWD | 16 | 184 | 135 |
KIA SPORTAGE III (SL) 2.0 CRDi AWD | SUV | Diesel | 07/2010 | 12/2015 | AWD | 16 | 136 | 100 |
KIA SPORTAGE IV (QL, QLE) 2.0 CRDi | SUV | Diesel | 09/2015 | 09/2022 | FWD | 16 | 136 | 100 |
KIA SPORTAGE IV (QL, QLE) 2.0 CRDi AWD | SUV | Diesel | 09/2015 | 09/2022 | AWD | 16 | 136 | 100 |
KIA SPORTAGE IV (QL, QLE) 2.0 CRDi AWD | SUV | Diesel | 09/2015 | 09/2022 | AWD | 16 | 185 | 136 |
KIA SPORTAGE IV (QL, QLE) 2.0 CRDi Eco-Dynamics+ AWD | SUV | Diesel/Electro | 06/2018 | 09/2022 | AWD | 16 | 185 | 136 |
LEXUS GS (_S16_) 430 (UZS161_, UZS161R) | Saloon | Petrol | 11/2000 | 12/2004 | RWD | 32 | 283 | 208 |
LEXUS GS (_S19_) 430 (UZS190_, UZS190R) | Saloon | Petrol | 04/2005 | 11/2011 | RWD | 32 | 283 | 208 |
LEXUS LS (_F3_) 430 (UCF30) | Saloon | Petrol | 08/2000 | 08/2006 | RWD | 32 | 282 | 207 |
LEXUS SC Convertible (UZZ40_) 430 (UZZ40_, UZZ40R) | Convertible | Petrol | 05/2001 | 07/2010 | RWD | 32 | 286 | 210 |
MITSUBISHI CHALLENGER / SHOGUN SPORT I (K7_, K9_) 3.0 V6 (K96W) | Closed Off-Road Vehicle | Petrol | 11/1998 | 10/2000 | AWD | 24 | 177 | 130 |
MITSUBISHI CHALLENGER / SHOGUN SPORT I (K7_, K9_) 3.0 V6 (K96W) | Closed Off-Road Vehicle | Petrol | 06/2000 | on | AWD | 24 | 170 | 125 |
MITSUBISHI CHALLENGER / SHOGUN SPORT I (K7_, K9_) 3.0 V6 4WD (K96W) | Closed Off-Road Vehicle | Petrol | 03/2003 | on | AWD | 24 | 167 | 123 |
MITSUBISHI ECLIPSE Convertible (D5_A) 3.0 | Convertible | Petrol | 05/1999 | 03/2005 | FWD | 24 | 203 | 149 |
MITSUBISHI ECLIPSE III (D5_A) 3.0 | Coupe | Petrol | 05/1999 | 03/2005 | FWD | 24 | 203 | 149 |
MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 2.5 (E88A) | Hatchback | Petrol | 11/1992 | 09/1996 | FWD | 24 | 170 | 125 |
MITSUBISHI GALANT Mk V (E5_A, E7_A, E8_A) 2.5 V6-24 4WD (E88A) | Hatchback | Petrol | 11/1992 | 08/1996 | AWD | 24 | 170 | 125 |
MITSUBISHI GALANT Mk V Saloon (E5_A, E7_A, E8_A) 2.5 V6-24 4WD (E88A) | Saloon | Petrol | 11/1992 | 08/1996 | AWD | 24 | 170 | 125 |
MITSUBISHI PAJERO/SHOGUN Canvas Top (V2_C, V4_C) 3.0 V6 24V (V23C) | Open Off-Road Vehicle | Petrol | 06/1994 | 04/2000 | AWD | 24 | 181 | 133 |
MITSUBISHI PAJERO/SHOGUN Canvas Top (V2_C, V4_C) 3.0 V6 24V (V23C) | Open Off-Road Vehicle | Petrol | 06/1994 | 04/2000 | AWD | 24 | 177 | 130 |
MITSUBISHI PAJERO/SHOGUN III (V7_W, V6_W) 3.5 (V65W, V75W) | Closed Off-Road Vehicle | Petrol | 04/2000 | 01/2007 | AWD | 24 | 203 | 149 |
MITSUBISHI PAJERO/SHOGUN IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W) | SUV | Diesel | 02/2007 | on | AWD | 16 | 160 | 118 |
MITSUBISHI PAJERO/SHOGUN IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W) | SUV | Diesel | 02/2007 | on | AWD | 16 | 170 | 125 |
MITSUBISHI PAJERO/SHOGUN IV (V8_W, V9_W) 3.2 DI-D 4WD (V98W, V88W) | SUV | Diesel | 02/2007 | on | AWD | 16 | 190 | 140 |
MITSUBISHI PAJERO/SHOGUN IV (V8_W, V9_W) 3.2 DI-D 4WD (V98W, V88W) | SUV | Diesel | 01/2009 | on | AWD | 16 | 200 | 147 |
MITSUBISHI PAJERO/SHOGUN IV (V8_W, V9_W) 3.8 V6 (V87W, V97W) | SUV | Petrol | 02/2007 | on | AWD | 24 | 250 | 184 |
MITSUBISHI PAJERO/SHOGUN IV (V8_W, V9_W) 3.8 V6 (V87W) | SUV | Petrol | 10/2006 | on | AWD | 24 | 248 | 182 |
MITSUBISHI PAJERO/SHOGUN IV Van (V9_, V8_, V8_V) 3.2 DI-D | Closed Off-Road Van | Diesel | 11/2006 | on | AWD | 16 | 160 | 118 |
MITSUBISHI PAJERO/SHOGUN IV Van (V9_, V8_, V8_V) 3.2 DI-D 4WD (V88W, V98W) | Closed Off-Road Van | Diesel | 02/2007 | on | AWD | 16 | 190 | 140 |
MITSUBISHI PAJERO/SHOGUN IV Van (V9_, V8_, V8_V) 3.2 TD 4WD (V88V, V98V) | Closed Off-Road Van | Diesel | 01/2010 | on | AWD | 16 | 200 | 147 |
MITSUBISHI PAJERO/SHOGUN Mk II (V3_W, V2_W, V4_W, V5_W) 3.0 V6 24V (V43W, V23W) | Closed Off-Road Vehicle | Petrol | 06/1994 | 05/1997 | AWD | 24 | 181 | 133 |
MITSUBISHI PAJERO/SHOGUN Mk II (V3_W, V2_W, V4_W, V5_W) 3.0 V6 24V (V43W, V23W) | Closed Off-Road Vehicle | Petrol | 06/1997 | 10/1999 | AWD | 24 | 177 | 130 |
MITSUBISHI PAJERO/SHOGUN Mk II (V3_W, V2_W, V4_W, V5_W) 3.5 V6 24V (V25W, V45W) | Closed Off-Road Vehicle | Petrol | 06/1994 | 10/1999 | AWD | 24 | 208 | 153 |
MITSUBISHI PAJERO/SHOGUN Mk II (V3_W, V2_W, V4_W, V5_W) 3.5 V6 24V (V45W, V25W) | Closed Off-Road Vehicle | Petrol | 07/1997 | 10/1999 | AWD | 24 | 194 | 143 |
MITSUBISHI PROUDIA/DIGNITY (S4_A, S3_A) 3.5 (S32A) | Saloon | Petrol | 10/1999 | 05/2001 | FWD | 24 | 241 | 177 |
MITSUBISHI PROUDIA/DIGNITY (S4_A, S3_A) 4.5 (S33A, S43A) | Saloon | Petrol | 10/1999 | 05/2001 | FWD | 32 | 280 | 206 |
MITSUBISHI SIGMA (F2_A, F1_A) 3.0 V6 (F17A) | Saloon | Petrol | 12/1990 | 07/1996 | FWD | 12 | 177 | 130 |
MITSUBISHI SIGMA (F2_A, F1_A) 3.0 V6 (F17A) | Saloon | Petrol | 12/1990 | 07/1996 | FWD | 24 | 205 | 151 |
MITSUBISHI SIGMA Station Wagon (F0_W) 3.0 (F07W) | Estate | Petrol | 06/1992 | 10/1996 | FWD | 12 | 170 | 125 |
NISSAN ALMERA Mk II (N16) 2.2 dCi | Hatchback | Diesel | 09/2003 | 09/2006 | FWD | 16 | 112 | 82 |
NISSAN ALMERA Mk II (N16) 2.2 dCi | Hatchback | Diesel | 09/2003 | 09/2006 | FWD | 16 | 136 | 100 |
NISSAN ALMERA Mk II (N16) 2.2 dCi | Saloon | Diesel | 09/2003 | 09/2006 | FWD | 16 | 112 | 82 |
NISSAN ALMERA Mk II (N16) 2.2 dCi | Saloon | Diesel | 09/2003 | 09/2006 | FWD | 16 | 136 | 100 |
NISSAN ALMERA Mk II (N16) 2.2 Di | Hatchback | Diesel | 03/2000 | 04/2003 | FWD | 16 | 110 | 81 |
NISSAN ALMERA Mk II (N16) 2.2 Di | Saloon | Diesel | 07/2000 | 04/2003 | FWD | 16 | 110 | 81 |
NISSAN ALMERA TINO (V10) 2.2 dCi | MPV | Diesel | 08/2000 | 02/2006 | FWD | 16 | 115 | 84 |
NISSAN ALMERA TINO (V10) 2.2 dCi | MPV | Diesel | 09/2003 | 02/2006 | FWD | 16 | 112 | 82 |
NISSAN ALMERA TINO (V10) 2.2 dCi | MPV | Diesel | 09/2003 | 02/2006 | FWD | 16 | 136 | 100 |
NISSAN CABSTAR (F24M, F24W) 28.11 DCI, 32.11 DCI, 35.11 DCI 2.5 (F24M) | Platform/Chassis | Diesel | 09/2006 | 12/2013 | RWD | 16 | 110 | 81 |
NISSAN CABSTAR (F24M, F24W) 28.12 DCI, 32.12 DCI, 34.12 DCI, 35.12 DCI 2.5 (F24M) | Platform/Chassis | Diesel | 09/2006 | 12/2013 | RWD | 16 | 122 | 90 |
NISSAN CABSTAR (F24M, F24W) 35.13 DCI, 45.13 DCI 2.5 (F24M) | Platform/Chassis | Diesel | 09/2006 | 12/2012 | RWD | 16 | 131 | 96 |
NISSAN CABSTAR (F24M, F24W) 35.14 DCI, 45.14 DCI 2.5 (F24M) | Platform/Chassis | Diesel | 09/2006 | 12/2013 | RWD | 16 | 136 | 100 |
NISSAN CABSTAR (F24M, F24W) 35.15 DCI, 45.15 DCI 3.0 (F24M) | Platform/Chassis | Diesel | 09/2006 | 12/2013 | RWD | 16 | 150 | 110 |
NISSAN MURANO II (Z51) 2.5 dCi 4x4 | SUV | Diesel | 01/2010 | 09/2014 | AWD | 16 | 190 | 140 |
NISSAN NAVARA NP300 (D40) 2.5 dCi | Pickup | Diesel | 07/2005 | on | RWD | 16 | 144 | 106 |
NISSAN NAVARA NP300 (D40) 2.5 dCi | Pickup | Diesel | 10/2006 | on | RWD | 16 | 163 | 120 |
NISSAN NAVARA NP300 (D40) 2.5 dCi 4WD | Pickup | Diesel | 07/2005 | on | AWD | 16 | 174 | 128 |
NISSAN NAVARA NP300 (D40) 2.5 dCi 4WD | Pickup | Diesel | 10/2006 | on | AWD | 16 | 171 | 126 |
NISSAN NAVARA NP300 (D40) 2.5 dCi 4WD | Pickup | Diesel | 01/2007 | on | AWD | 16 | 144 | 106 |
NISSAN NAVARA NP300 (D40) 2.5 dCi 4WD (D40TT, D40T, D40M, D40BB) | Pickup | Diesel | 12/2009 | on | AWD | 16 | 190 | 140 |
NISSAN NAVARA NP300 Platform/Chassis (D40) 2.5 dCi | Platform/Chassis | Diesel | 03/2010 | on | AWD | 16 | 190 | 140 |
NISSAN NAVARA NP300 Platform/Chassis (D40) 2.5 dCi 4WD | Platform/Chassis | Diesel | 08/2008 | on | AWD | 16 | 144 | 106 |
NISSAN NP300 PICKUP (D22) 2.5 dCi | Pickup | Diesel | 04/2008 | on | RWD | 16 | 133 | 98 |
NISSAN NP300 PICKUP (D22) 2.5 dCi 4x4 | Pickup | Diesel | 04/2008 | on | AWD | 16 | 133 | 98 |
NISSAN NT400 CABSTAR (F24M) 28.12, 32.12, 35.12 (F91AN, F24M) | Platform/Chassis | Diesel | 01/2014 | on | RWD | 16 | 122 | 90 |
NISSAN NT400 CABSTAR (F24M) 35.13 | Platform/Chassis | Diesel | 09/2016 | on | RWD | 16 | 130 | 96 |
NISSAN NT400 CABSTAR (F24M) 35.14, 45.14 | Platform/Chassis | Diesel | 01/2014 | on | RWD | 16 | 136 | 100 |
NISSAN NT400 CABSTAR (F24M) 35.15, 45.15 | Platform/Chassis | Diesel | 01/2014 | on | RWD | 16 | 146 | 107 |
NISSAN NT400 CABSTAR (F24M) 35.15, 45.15 | Platform/Chassis | Diesel | 09/2016 | on | RWD | 16 | 150 | 110 |
NISSAN PATHFINDER III (R51) 2.5 dCi | SUV | Diesel | 01/2005 | 01/2010 | RWD | 16 | 174 | 128 |
NISSAN PATHFINDER III (R51) 2.5 dCi 4WD | SUV | Diesel | 01/2005 | 01/2010 | AWD | 16 | 174 | 128 |
NISSAN PATHFINDER III (R51) 2.5 dCi 4WD | SUV | Diesel | 10/2006 | on | AWD | 16 | 171 | 126 |
NISSAN PATHFINDER III (R51) 2.5 dCi 4WD | SUV | Diesel | 08/2010 | on | AWD | 16 | 190 | 140 |
NISSAN PATHFINDER III (R51) 2.5 dCi 4WD | SUV | Diesel | 01/2005 | on | AWD | 16 | 163 | 120 |
NISSAN PATROL GR Mk II Wagon (Y61) 3.0 DTi | Closed Off-Road Vehicle | Diesel | 05/2000 | on | AWD | 16 | 160 | 118 |
NISSAN PICK UP (D22) 2.5 dCi 4WD | Pickup | Diesel | 03/2002 | on | AWD | 16 | 133 | 98 |
NISSAN PICK UP (D22) 2.5 Di | Pickup | Diesel | 03/2002 | 12/2010 | RWD | 16 | 133 | 98 |
NISSAN PRIMERA (P12) 2.2 dCi | Saloon | Diesel | 04/2003 | 04/2006 | FWD | 16 | 139 | 102 |
NISSAN PRIMERA (P12) 2.2 Di | Saloon | Diesel | 03/2002 | 05/2007 | FWD | 16 | 126 | 93 |
NISSAN PRIMERA Estate (WP12) 2.2 dCi | Estate | Diesel | 04/2003 | on | FWD | 16 | 139 | 102 |
NISSAN PRIMERA Estate (WP12) 2.2 Di | Estate | Diesel | 03/2002 | 04/2003 | FWD | 16 | 126 | 93 |
NISSAN PRIMERA Hatchback (P12) 2.2 dCi | Hatchback | Diesel | 04/2003 | on | FWD | 16 | 139 | 102 |
NISSAN PRIMERA Hatchback (P12) 2.2 Di | Hatchback | Diesel | 07/2002 | 05/2007 | FWD | 16 | 126 | 93 |
NISSAN X-TRAIL I (T30) 2.2 dCi | SUV | Diesel | 12/2003 | 01/2013 | FWD | 16 | 136 | 100 |
NISSAN X-TRAIL I (T30) 2.2 dCi 4x4 | SUV | Diesel | 06/2001 | 12/2008 | AWD | 16 | 136 | 100 |
NISSAN X-TRAIL I (T30) 2.2 DCi FWD | SUV | Diesel | 06/2001 | 09/2004 | FWD | 16 | 114 | 84 |
NISSAN X-TRAIL I (T30) 2.2 Di 4x4 | SUV | Diesel | 07/2001 | 10/2005 | AWD | 16 | 114 | 84 |
OPEL SIGNUM Hatchback (Z03) 3.0 V6 CDTI (F48) | Hatchback | Diesel | 05/2003 | 07/2005 | FWD | 24 | 177 | 130 |
OPEL SIGNUM Hatchback (Z03) 3.0 V6 CDTI (F48) | Hatchback | Diesel | 09/2005 | 12/2008 | FWD | 24 | 184 | 135 |
OPEL VECTRA C (Z02) 3.0 CDTI (F69) | Saloon | Diesel | 02/2003 | 07/2005 | FWD | 24 | 177 | 130 |
OPEL VECTRA C (Z02) 3.0 CDTi (F69) | Saloon | Diesel | 08/2005 | 08/2008 | FWD | 24 | 184 | 135 |
OPEL VECTRA C Estate (Z02) 3.0 V6 CDTI (F35) | Estate | Diesel | 10/2003 | 07/2005 | FWD | 24 | 177 | 130 |
OPEL VECTRA C Estate (Z02) 3.0 V6 CDTI (F35) | Estate | Diesel | 08/2005 | 08/2008 | FWD | 24 | 184 | 135 |
OPEL VECTRA C GTS (Z02) 3.0 CDTI (F68) | Hatchback | Diesel | 06/2003 | 07/2005 | FWD | 24 | 177 | 130 |
OPEL VECTRA C GTS (Z02) 3.0 CDTi (F68) | Hatchback | Diesel | 08/2005 | 08/2008 | FWD | 24 | 184 | 135 |
RENAULT ESPACE Mk IV (JK0/1_) 3.0 dCi | MPV | Diesel | 09/2005 | on | FWD | 24 | 163 | 120 |
RENAULT ESPACE Mk IV (JK0/1_) 3.0 dCi (JK0E, JK0Y) | MPV | Diesel | 01/2006 | 01/2015 | FWD | 24 | 181 | 133 |
RENAULT ESPACE Mk IV (JK0/1_) 3.0 dCi (JK0J, JK0V) | MPV | Diesel | 11/2002 | 08/2006 | FWD | 24 | 177 | 130 |
RENAULT VEL SATIS (BJ0_) 3.0 dCi (BJ0J, BJ0N) | Hatchback | Diesel | 06/2002 | 06/2006 | FWD | 24 | 177 | 130 |
RENAULT VEL SATIS (BJ0_) 3.0 dCi (BJ0S) | Hatchback | Diesel | 06/2006 | 08/2009 | FWD | 24 | 181 | 133 |
SAAB 9-5 (YS3E) 3.0 TiD | Saloon | Diesel | 07/2001 | 08/2005 | FWD | 24 | 177 | 130 |
SAAB 9-5 Estate (YS3E) 3.0 TiD | Estate | Diesel | 07/2001 | 08/2005 | FWD | 24 | 177 | 130 |
TOYOTA CELICA Coupe (_T20_) 2.0 i 16V (ST202/GT) | Coupe | Petrol | 11/1993 | 11/1999 | FWD | 16 | 175 | 129 |
TOYOTA CELICA Coupe (_T20_) 2.0 i Turbo 4WD (ST205) | Coupe | Petrol | 02/1994 | 11/1999 | AWD | 16 | 242 | 178 |
TOYOTA LAND CRUISER (_J7_, _JL7_) 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,... | Closed Off-Road Vehicle | Diesel | 01/1990 | on | AWD | 12 | 131 | 96 |
TOYOTA LAND CRUISER 200 (_J2_) 4.5 D V8 (VDJ200) | Closed Off-Road Vehicle | Diesel | 01/2008 | on | AWD | 32 | 286 | 210 |
TOYOTA LAND CRUISER 200 (_J2_) 4.7 V8 (UZJ200) | Closed Off-Road Vehicle | Petrol | 01/2008 | on | AWD | 32 | 288 | 212 |
TOYOTA LAND CRUISER 80 (_J8_) 4.2 TD 24V (HDJ80_, HDJ80, HDJ81V) | Closed Off-Road Vehicle | Diesel | 01/1995 | 12/1997 | AWD | 24 | 170 | 125 |
TOYOTA LAND CRUISER AMAZON (_J1_) 4.2 TD (HDJ100_, HDJ100) | Closed Off-Road Vehicle | Diesel | 01/1998 | 08/2007 | AWD | 24 | 204 | 150 |
TOYOTA LAND CRUISER AMAZON (_J1_) 4.7 (UZJ100_, UZJ100R) | Closed Off-Road Vehicle | Petrol | 01/1998 | 08/2007 | AWD | 32 | 235 | 173 |
TOYOTA LAND CRUISER Hardtop (_J7_) 4.2 D (HZJ70, HZJ73) | Open Off-Road Vehicle | Diesel | 01/1990 | 08/2001 | AWD | 12 | 167 | 123 |
VOLVO S80 II (124) 4.4 V8 AWD | Saloon | Petrol | 03/2006 | 03/2012 | AWD | 32 | 316 | 232 |
VOLVO XC90 I (275) V8 AWD | SUV | Petrol | 01/2005 | 12/2010 | AWD | 32 | 316 | 232 |
Denso is a leading worldwide supplier of automotive components with over 60 years of experience.