Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
DAIMLER 2.8 - 5.3 3.6 | Saloon | Petrol | 10/1986 | 09/1989 | RWD | 24 | 212 | 156 |
DAIMLER 2.8 - 5.3 Double Six / Vanden 5.3 | Saloon | Petrol | 07/1972 | 09/1973 | RWD | 24 | 269 | 198 |
DAIMLER 2.8 - 5.3 Double Six / Vanden 5.3 | Saloon | Petrol | 09/1973 | 05/1975 | RWD | 24 | 253 | 186 |
DAIMLER 2.8 - 5.3 Double Six 5.3 | Saloon | Petrol | 05/1975 | 07/1981 | RWD | 24 | 287 | 211 |
DAIMLER 2.8 - 5.3 Double Six 5.3 | Saloon | Petrol | 10/1986 | 02/1993 | RWD | 24 | 264 | 194 |
DAIMLER 2.8 - 5.3 Double Six 5.3 | Saloon | Petrol | 07/1981 | 02/1993 | RWD | 24 | 268 | 197 |
DAIMLER 2.8 - 5.3 Double Six H.E. 5.3 | Saloon | Petrol | 07/1981 | 10/1986 | RWD | 24 | 295 | 217 |
DAIMLER 2.8 - 5.3 Sovereign 2.8 | Saloon | Petrol | 10/1969 | 05/1975 | RWD | 12 | 149 | 110 |
DAIMLER 2.8 - 5.3 Sovereign 3.4 | Saloon | Petrol | 05/1975 | 12/1978 | RWD | 12 | 163 | 120 |
DAIMLER 2.8 - 5.3 Sovereign 4.2 | Saloon | Petrol | 10/1969 | 09/1973 | RWD | 12 | 186 | 137 |
DAIMLER 2.8 - 5.3 Sovereign 4.2 | Saloon | Petrol | 06/1976 | 03/1979 | RWD | 12 | 169 | 124 |
DAIMLER 2.8 - 5.3 Sovereign 4.2 | Saloon | Petrol | 09/1973 | 03/1979 | RWD | 12 | 173 | 127 |
DAIMLER 2.8 - 5.3 Sovereign 4.2 | Saloon | Petrol | 03/1979 | 10/1986 | RWD | 12 | 205 | 151 |
DAIMLER COUPE Double Six 5.3 | Coupe | Petrol | 05/1975 | 12/1977 | RWD | 24 | 289 | 213 |
DAIMLER COUPE Sovereign 4.2 | Coupe | Petrol | 09/1973 | 12/1977 | RWD | 12 | 172 | 127 |
DAIMLER XJ 40, 81 Sovereign 3.6 | Saloon | Petrol | 10/1986 | 09/1989 | RWD | 12 | 185 | 136 |
DAIMLER XJ 40, 81 Sovereign 3.6 | Saloon | Petrol | 10/1986 | 07/1989 | RWD | 12 | 197 | 145 |
JAGUAR E-TYPE 2+2 4.2 (Series 1) | Coupe | Petrol | 06/1966 | 09/1968 | RWD | 12 | 265 | 195 |
JAGUAR E-TYPE 2+2 4.2 (Series2) | Coupe | Petrol | 05/1968 | 05/1971 | RWD | 12 | 173 | 127 |
JAGUAR E-TYPE 2+2 4.2 (Series3) | Coupe | Petrol | 03/1971 | 04/1975 | RWD | 12 | 173 | 127 |
JAGUAR E-TYPE 2+2 V12 5.3 (Series3) | Coupe | Petrol | 03/1971 | 04/1975 | RWD | 24 | 276 | 203 |
JAGUAR E-TYPE 4.2 (Series 1) | Coupe | Petrol | 05/1964 | 09/1970 | RWD | 12 | 265 | 195 |
JAGUAR E-TYPE 4.2 (Series2) | Coupe | Petrol | 07/1968 | 05/1971 | RWD | 12 | 269 | 198 |
JAGUAR E-TYPE 4.2 (Series3) | Coupe | Petrol | 03/1971 | 04/1975 | RWD | 12 | 173 | 127 |
JAGUAR E-TYPE Convertible 4.2 (Series 1) | Convertible | Petrol | 05/1964 | 09/1968 | RWD | 12 | 265 | 195 |
JAGUAR E-TYPE Convertible 4.2 (Series2) | Convertible | Petrol | 07/1968 | 05/1971 | RWD | 12 | 269 | 198 |
JAGUAR E-TYPE Convertible 4.2 (Series3) | Convertible | Petrol | 03/1971 | 04/1975 | RWD | 12 | 173 | 127 |
JAGUAR E-TYPE Convertible V12 5.3 (Series3) | Convertible | Petrol | 03/1971 | 04/1975 | RWD | 24 | 276 | 203 |
JAGUAR XJ 12 5.3 | Saloon | Petrol | 05/1975 | 02/1993 | RWD | 24 | 287 | 211 |
JAGUAR XJ 12 5.3 | Saloon | Petrol | 09/1973 | 12/1976 | RWD | 24 | 253 | 186 |
JAGUAR XJ 12 5.3 | Saloon | Petrol | 08/1986 | 09/1989 | RWD | 24 | 254 | 187 |
JAGUAR XJ 12 5.3 | Saloon | Petrol | 06/1972 | 09/1973 | RWD | 24 | 269 | 198 |
JAGUAR XJ 12 H.E. | Saloon | Petrol | 05/1981 | 12/1992 | RWD | 24 | 295 | 217 |
JAGUAR XJ 2.8 | Saloon | Petrol | 10/1968 | 10/1973 | RWD | 12 | 179 | 132 |
JAGUAR XJ 6 2.8 | Saloon | Petrol | 09/1968 | 10/1975 | RWD | 12 | 149 | 110 |
JAGUAR XJ 6 3.4 | Saloon | Petrol | 05/1975 | 10/1986 | RWD | 12 | 162 | 119 |
JAGUAR XJ 6 4.2 | Saloon | Petrol | 11/1973 | 01/1980 | RWD | 12 | 169 | 124 |
JAGUAR XJ 6 4.2 | Saloon | Petrol | 09/1979 | 12/1987 | RWD | 12 | 205 | 151 |
JAGUAR XJ 6 4.2 | Saloon | Petrol | 01/1975 | 12/1979 | RWD | 12 | 173 | 127 |
JAGUAR XJ 6 4.2 | Saloon | Petrol | 09/1985 | 12/1986 | RWD | 12 | 177 | 130 |
JAGUAR XJ 6 4.2 | Saloon | Petrol | 09/1985 | 12/1986 | RWD | 12 | 181 | 133 |
JAGUAR XJ 6 4.2 | Saloon | Petrol | 10/1969 | 05/1975 | RWD | 12 | 186 | 137 |
JAGUAR XJ Coupe 5.3 | Coupe | Petrol | 01/1986 | 12/1989 | RWD | 24 | 268 | 197 |
JAGUAR XJ Coupe 5.3 | Coupe | Petrol | 09/1973 | 05/1992 | RWD | 24 | 287 | 211 |
JAGUAR XJ Coupe 5.3 | Coupe | Petrol | 01/1988 | 06/1991 | RWD | 24 | 275 | 202 |
JAGUAR XJ Coupe 5.3 | Coupe | Petrol | 05/1991 | 08/1993 | RWD | 48 | 282 | 207 |
JAGUAR XJ Coupe 5.3 | Coupe | Petrol | 09/1975 | 07/1981 | RWD | 24 | 289 | 213 |
JAGUAR XJ Coupe 5.3 H.E. | Coupe | Petrol | 09/1985 | 09/1992 | RWD | 24 | 264 | 194 |
JAGUAR XJ Coupe 5.3 H.E. | Coupe | Petrol | 07/1981 | 12/1987 | RWD | 24 | 295 | 217 |
JAGUAR XJ Sovereign V12 | Saloon | Petrol | 10/1986 | 12/1992 | RWD | 24 | 264 | 194 |
JAGUAR XJ Sovereign V12 | Saloon | Petrol | 07/1985 | 12/1992 | RWD | 24 | 268 | 197 |
JAGUAR XJSC Convertible (X27) 5.3 | Convertible | Petrol | 01/1986 | 05/1988 | RWD | 24 | 268 | 197 |
JAGUAR XJSC Convertible (X27) 5.3 | Convertible | Petrol | 01/1988 | 05/1992 | RWD | 24 | 287 | 211 |
JAGUAR XJSC Convertible (X27) 5.3 | Convertible | Petrol | 01/1988 | 09/1991 | RWD | 24 | 275 | 202 |
JAGUAR XJSC Convertible (X27) 5.3 | Convertible | Petrol | 05/1991 | 08/1993 | RWD | 48 | 282 | 207 |
JAGUAR XJSC Convertible (X27) 5.3 H.E. | Convertible | Petrol | 07/1985 | 05/1992 | RWD | 24 | 264 | 194 |
JAGUAR XJSC Convertible (X27) 5.3 H.E. | Convertible | Petrol | 09/1985 | 12/1990 | RWD | 24 | 295 | 217 |
LAND ROVER 110/127 (LDH) 2.5 D 4x4 | Closed Off-Road Vehicle | Diesel | 09/1983 | 07/1990 | AWD | 8 | 69 | 51 |
LAND ROVER 110/127 (LDH) 2.5 TD 4x4 | Closed Off-Road Vehicle | Diesel | 09/1986 | 07/1990 | AWD | 8 | 86 | 63 |
LAND ROVER 110/127 (LDH) 3.5 4x4 | Closed Off-Road Vehicle | Petrol | 09/1983 | 07/1990 | AWD | 16 | 133 | 98 |
LAND ROVER DEFENDER Station Wagon (L316) 3.5 4x4 | Closed Off-Road Vehicle | Petrol | 09/1990 | 08/1993 | AWD | 16 | 117 | 86 |
Vehicle Identification Number (VIN) to: LA939975; Transmission Type: Manual Transmission |
LAND ROVER RANGE ROVER 2.4 TD 4x4 | Closed Off-Road Vehicle | Diesel | 04/1986 | 12/1990 | AWD | 8 | 106 | 78 |
LAND ROVER RANGE ROVER 2.4 TD 4x4 | Closed Off-Road Vehicle | Diesel | 10/1989 | 02/1992 | AWD | 8 | 121 | 89 |
LAND ROVER RANGE ROVER 2.4 TD 4x4 | Closed Off-Road Vehicle | Diesel | 04/1986 | 07/1994 | AWD | 8 | 113 | 83 |
LAND ROVER RANGE ROVER 3.5 4x4 | Closed Off-Road Vehicle | Petrol | 01/1987 | 09/1990 | AWD | 16 | 146 | 107 |
Transmission Type: Manual Transmission |
LAND ROVER RANGE ROVER 3.5 4x4 | Closed Off-Road Vehicle | Petrol | 07/1970 | 08/1981 | AWD | 16 | 132 | 97 |
LAND ROVER RANGE ROVER 3.5 4x4 | Closed Off-Road Vehicle | Petrol | 10/1969 | 08/1991 | AWD | 16 | 131 | 96 |
LAND ROVER RANGE ROVER 3.5 Vogue 4x4 | Closed Off-Road Vehicle | Petrol | 08/1981 | 09/1990 | AWD | 16 | 126 | 93 |
Transmission Type: Manual Transmission |
LAND ROVER RANGE ROVER 3.5 Vogue 4x4 | Closed Off-Road Vehicle | Petrol | 10/1985 | 09/1990 | AWD | 16 | 163 | 120 |
Transmission Type: Manual Transmission |
LAND ROVER RANGE ROVER Mk II (P38A) 2.5 D 4x4 | Closed Off-Road Vehicle | Diesel | 07/1994 | 03/2002 | AWD | 12 | 136 | 100 |
LAND ROVER RANGE ROVER Mk II (P38A) 3.9 4x4 | Closed Off-Road Vehicle | Petrol | 07/1994 | 03/2002 | AWD | 16 | 190 | 140 |
LAND ROVER RANGE ROVER Mk II (P38A) 4.6 4x4 | Closed Off-Road Vehicle | Petrol | 07/1994 | 03/2002 | AWD | 16 | 224 | 165 |
LAND ROVER RANGE ROVER Mk II (P38A) 4.6 4x4 | Closed Off-Road Vehicle | Petrol | 06/1998 | 03/2002 | AWD | 16 | 218 | 160 |
MG MGB Convertible 1.8 | Convertible | Petrol | 06/1962 | 01/1980 | RWD | 8 | 97 | 71 |
MG MGB Convertible 1.8 (N3) | Convertible | Petrol | 05/1962 | 12/1980 | RWD | 8 | 95 | 70 |
MG MGB Convertible 1.8 (N3) | Convertible | Petrol | 05/1962 | 12/1980 | RWD | 8 | 92 | 68 |
MG MGB GT 1.8 | Coupe | Petrol | 06/1975 | 01/1980 | RWD | 8 | 97 | 71 |
MG MGB GT 1.8 (D3, GHD5L) | Coupe | Petrol | 07/1965 | 11/1980 | RWD | 8 | 95 | 70 |
MG MGB GT 1.8 (D3) | Coupe | Petrol | 07/1965 | 11/1980 | RWD | 8 | 92 | 68 |
TALBOT AVENGER 1.3 | Saloon | Petrol | 02/1970 | 07/1981 | RWD | 8 | 60 | 44 |
TALBOT AVENGER 1.6 | Saloon | Petrol | 02/1970 | 07/1981 | RWD | 8 | 70 | 51 |
TALBOT AVENGER 1.6 | Saloon | Petrol | 02/1970 | 07/1981 | RWD | 8 | 81 | 59 |
TALBOT AVENGER 1.6 | Saloon | Petrol | 09/1973 | 04/1975 | RWD | 8 | 69 | 51 |
TALBOT AVENGER Estate 1.3 | Estate | Petrol | 04/1972 | 07/1981 | RWD | 8 | 60 | 44 |
TALBOT AVENGER Estate 1.6 | Estate | Petrol | 04/1972 | 07/1981 | RWD | 8 | 70 | 51 |
TALBOT SIMCA SUNBEAM 0.9 | Hatchback | Petrol | 07/1977 | 04/1981 | RWD | 8 | 42 | 31 |
TALBOT SIMCA SUNBEAM 1.3 | Hatchback | Petrol | 07/1977 | 04/1981 | RWD | 8 | 54 | 40 |
TALBOT SIMCA SUNBEAM 1.3 | Hatchback | Petrol | 07/1977 | 04/1981 | RWD | 8 | 60 | 44 |
TALBOT SIMCA SUNBEAM 1.6 | Hatchback | Petrol | 07/1977 | 04/1981 | RWD | 8 | 70 | 51 |
TALBOT SIMCA SUNBEAM 1.6 | Hatchback | Petrol | 10/1978 | 04/1981 | RWD | 8 | 80 | 59 |
TALBOT SIMCA SUNBEAM 1.6 Ti | Hatchback | Petrol | 10/1978 | 03/1983 | RWD | 8 | 101 | 74 |
TALBOT SIMCA SUNBEAM 2.1 Lotus | Hatchback | Petrol | 10/1979 | 03/1982 | RWD | 16 | 155 | 114 |
TALBOT SIMCA SUNBEAM 2.1 Lotus | Hatchback | Petrol | 10/1979 | 04/1981 | RWD | 16 | 150 | 110 |
TRIUMPH 2.5 PI MK I 2.5 | Saloon | Petrol | 01/1968 | 12/1975 | RWD | 12 | 134 | 99 |
TRIUMPH 2.5 PI MK I 2.5 | Saloon | Petrol | 10/1968 | 10/1975 | RWD | 12 | 122 | 90 |
TRIUMPH 2.5 PI MK I Estate 2.5 | Estate | Petrol | 01/1968 | 12/1975 | RWD | 12 | 134 | 99 |
TRIUMPH 2.5 PI MK I Estate 2.5 | Estate | Petrol | 10/1968 | 10/1974 | RWD | 12 | 122 | 90 |
TRIUMPH 2000 MK I 2.0 | Saloon | Petrol | 01/1968 | 03/1972 | RWD | 12 | 90 | 66 |
TRIUMPH 2000 MK I Estate 2.0 | Estate | Petrol | 01/1968 | 12/1975 | RWD | 12 | 90 | 66 |
TRIUMPH 2000 MKII 2.0 | Saloon | Petrol | 03/1972 | 04/1975 | RWD | 12 | 88 | 65 |
TRIUMPH 2000 MKII 2.0 TC | Saloon | Petrol | 04/1975 | 12/1977 | RWD | 12 | 93 | 68 |
TRIUMPH 2000 MKII Estate 2.0 | Estate | Petrol | 03/1972 | 12/1975 | RWD | 12 | 91 | 66 |
TRIUMPH 2000 MKII Estate 2.0 TC | Estate | Petrol | 03/1972 | 12/1975 | RWD | 12 | 92 | 68 |
TRIUMPH 2500 Estate S | Estate | Petrol | 04/1975 | 12/1977 | RWD | 12 | 108 | 79 |
TRIUMPH 2500 Estate TC | Estate | Petrol | 05/1974 | 04/1975 | RWD | 12 | 100 | 74 |
TRIUMPH 2500 S | Saloon | Petrol | 04/1975 | 12/1977 | RWD | 12 | 108 | 79 |
TRIUMPH 2500 TC | Saloon | Petrol | 05/1974 | 04/1975 | RWD | 12 | 100 | 74 |
TRIUMPH DOLOMITE (W, TW) 2.0 | Saloon | Petrol | 03/1976 | 01/1980 | RWD | 16 | 127 | 93 |
TRIUMPH DOLOMITE (W, TW) Sprint | Saloon | Petrol | 06/1973 | 12/1981 | RWD | 16 | 129 | 95 |
TRIUMPH GT6 I MK I | Coupe | Petrol | 01/1966 | 12/1968 | RWD | 12 | 95 | 70 |
TRIUMPH GT6 I MK II | Coupe | Petrol | 12/1968 | 12/1970 | RWD | 12 | 105 | 77 |
TRIUMPH GT6 I MK III | Coupe | Petrol | 12/1971 | 12/1972 | RWD | 12 | 105 | 77 |
TRIUMPH GT6 I MK III | Coupe | Petrol | 12/1972 | 12/1973 | RWD | 12 | 96 | 71 |
TRIUMPH TR 5 (250) 2.5 PI | Convertible | Petrol | 01/1967 | 12/1968 | RWD | 12 | 143 | 105 |
TRIUMPH TR 6 I 2.5 | Convertible | Petrol | 01/1972 | 12/1976 | RWD | 12 | 122 | 90 |
TRIUMPH TR 6 I 2.5 | Convertible | Petrol | 03/1969 | 01/1974 | RWD | 12 | 165 | 121 |
TRIUMPH TR 6 I 2.5 PI | Convertible | Petrol | 01/1969 | 12/1976 | RWD | 12 | 143 | 105 |
Building on a heritage of over 125 years in the automotive industry, Lucas now boasts market-leading coverage for Batteries, Bulbs, Engine Management, Lighting & Mirror, Starters, Alternators & AC Compressors, Switchgear, Window Regulators, Wiper Blades and Warning & Safety. The Lucas brand represents superior engineering and service excellence throughout its product portfolio.