Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|
IVECO DAILY III Bus 35 S 12, 35 C 12, 40 C 12 | Bus | Diesel | 01/2003 | 05/2006 | RWD | 16 | 116 | 85 |
IVECO DAILY III Bus 35 S 13, 40 C 13, 50 C 13 | Bus | Diesel | 07/2001 | 05/2006 | RWD | 8 | 125 | 92 |
Construction Year from: 07/2001 |
IVECO DAILY III Bus 35 S 14, 50 C 14 (ATPA9FH2) | Bus | Diesel | 01/2004 | 05/2006 | RWD | 16 | 136 | 100 |
IVECO DAILY III Bus 40 C 11, 50 C 11 | Bus | Diesel | 07/2001 | 05/2006 | RWD | 8 | 106 | 78 |
Construction Year from: 07/2001 |
IVECO DAILY III Bus 40 C 15, 50 C 15 | Bus | Diesel | 05/1999 | 05/2006 | RWD | 8 | 146 | 107 |
IVECO DAILY III Bus 40 C 17, 50 C 17 | Bus | Diesel | 01/2004 | 05/2006 | RWD | 16 | 166 | 122 |
IVECO DAILY III Platform/Chassis 29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1,... | Platform/Chassis | Diesel | 09/2002 | 04/2006 | RWD | 16 | 95 | 70 |
IVECO DAILY III Platform/Chassis 29 L 11 | Platform/Chassis | Diesel | 07/2001 | 04/2006 | RWD | 8 | 105 | 78 |
Construction Year from: 07/2001 |
IVECO DAILY III Platform/Chassis 29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1) | Platform/Chassis | Diesel | 09/2002 | 04/2006 | RWD | 16 | 116 | 85 |
IVECO DAILY III Platform/Chassis 29 L 13 | Platform/Chassis | Diesel | 11/2001 | 04/2006 | RWD | 8 | 125 | 92 |
IVECO DAILY III Platform/Chassis 29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1) | Platform/Chassis | Diesel | 11/2005 | 04/2006 | RWD | 16 | 136 | 100 |
IVECO DAILY III Platform/Chassis 29 L 9 | Platform/Chassis | Diesel | 07/2001 | 04/2006 | RWD | 8 | 84 | 62 |
Construction Year from: 07/2001 |
IVECO DAILY III Platform/Chassis 29 L 9 | Platform/Chassis | Diesel | 11/2001 | 04/2006 | RWD | 8 | 90 | 66 |
IVECO DAILY III Platform/Chassis 35 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,... | Platform/Chassis | Diesel | 09/2002 | 04/2006 | RWD | 16 | 95 | 70 |
IVECO DAILY III Platform/Chassis 35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1,... | Platform/Chassis | Diesel | 09/2002 | 04/2006 | RWD | 16 | 116 | 85 |
IVECO DAILY III Platform/Chassis 35 C 14 | Platform/Chassis | Diesel | 09/2004 | 04/2006 | RWD | 16 | 136 | 100 |
IVECO DAILY III Platform/Chassis 35 C 14, 35 S 14 | Platform/Chassis | Diesel | 01/2005 | 04/2006 | RWD | 16 | 136 | 100 |
IVECO DAILY III Platform/Chassis 35 C 15 | Platform/Chassis | Diesel | 11/2001 | 04/2006 | RWD | 8 | 146 | 107 |
IVECO DAILY III Platform/Chassis 35 C 17, 35 S 17 | Platform/Chassis | Diesel | 01/2005 | 04/2006 | RWD | 16 | 166 | 122 |
IVECO DAILY III Platform/Chassis 35 C 9, 35 S 9 | Platform/Chassis | Diesel | 11/2001 | 04/2006 | RWD | 8 | 90 | 66 |
IVECO DAILY III Platform/Chassis 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... | Platform/Chassis | Diesel | 07/2001 | 04/2006 | RWD | 8 | 106 | 78 |
Construction Year from: 07/2001 |
IVECO DAILY III Platform/Chassis 35 S 13,35 C 13 | Platform/Chassis | Diesel | 07/2001 | 04/2006 | RWD | 8 | 125 | 92 |
Construction Year from: 07/2001 |
IVECO DAILY III Platform/Chassis 35 S 9,35 C 9 | Platform/Chassis | Diesel | 07/2001 | 04/2006 | RWD | 8 | 84 | 62 |
Construction Year from: 07/2001 |
IVECO DAILY III Platform/Chassis 40 C 13 | Platform/Chassis | Diesel | 07/2001 | 04/2006 | RWD | 8 | 125 | 92 |
Construction Year from: 07/2001 |
IVECO DAILY III Platform/Chassis 40 C 14 | Platform/Chassis | Diesel | 09/2004 | 04/2006 | RWD | 16 | 136 | 100 |
IVECO DAILY III Platform/Chassis 40 C 15 | Platform/Chassis | Diesel | 11/2001 | 04/2006 | RWD | 8 | 146 | 107 |
IVECO DAILY III Platform/Chassis 40 C 17, 40 S 17 | Platform/Chassis | Diesel | 01/2005 | 04/2006 | RWD | 16 | 166 | 122 |
IVECO DAILY III Platform/Chassis 50 C 11 | Platform/Chassis | Diesel | 07/2001 | 04/2006 | RWD | 8 | 106 | 78 |
Construction Year from: 07/2001 |
IVECO DAILY III Platform/Chassis 50 C 13 | Platform/Chassis | Diesel | 07/2001 | 04/2006 | RWD | 8 | 125 | 92 |
Construction Year from: 07/2001 |
IVECO DAILY III Platform/Chassis 50 C 14 | Platform/Chassis | Diesel | 09/2004 | 04/2006 | RWD | 16 | 136 | 100 |
IVECO DAILY III Platform/Chassis 50 C 15 | Platform/Chassis | Diesel | 01/2001 | 04/2006 | RWD | 8 | 146 | 107 |
IVECO DAILY III Platform/Chassis 50 C 17 | Platform/Chassis | Diesel | 09/2004 | 04/2006 | RWD | 16 | 166 | 122 |
IVECO DAILY III Platform/Chassis 65 C 14 | Platform/Chassis | Diesel | 09/2004 | 04/2006 | RWD | 16 | 136 | 100 |
IVECO DAILY III Platform/Chassis 65 C 15 | Platform/Chassis | Diesel | 11/2001 | 04/2006 | RWD | 8 | 146 | 107 |
IVECO DAILY III Platform/Chassis 65 C 17 | Platform/Chassis | Diesel | 09/2004 | 04/2006 | RWD | 16 | 166 | 122 |
IVECO DAILY III Van 29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) | Van | Diesel | 09/2002 | 07/2007 | RWD | 16 | 95 | 70 |
IVECO DAILY III Van 29 L 11 V | Van | Diesel | 07/2001 | 07/2007 | RWD | 8 | 106 | 78 |
Construction Year from: 07/2001 |
IVECO DAILY III Van 29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) | Van | Diesel | 09/2002 | 07/2007 | RWD | 16 | 116 | 85 |
IVECO DAILY III Van 29 L 13 | Van | Diesel | 07/2001 | 07/2007 | RWD | 8 | 125 | 92 |
Construction Year from: 07/2001 |
IVECO DAILY III Van 29 L 14 | Van | Diesel | 01/2005 | 04/2006 | RWD | 16 | 136 | 100 |
IVECO DAILY III Van 29 L 9 V | Van | Diesel | 07/2001 | 07/2007 | RWD | 8 | 84 | 62 |
Construction Year from: 07/2001 |
IVECO DAILY III Van 29 L 9 V | Van | Diesel | 11/2001 | 04/2006 | RWD | 8 | 90 | 66 |
IVECO DAILY III Van 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2,... | Van | Diesel | 09/2002 | 07/2007 | RWD | 16 | 116 | 85 |
IVECO DAILY III Van 35 C 14 | Van | Diesel | 09/2004 | 04/2006 | RWD | 16 | 136 | 100 |
IVECO DAILY III Van 35 C 14, 35 S 14 | Van | Diesel | 01/2005 | 04/2006 | RWD | 16 | 136 | 100 |
IVECO DAILY III Van 35 C 17, 35 S 17 | Van | Diesel | 01/2005 | 04/2006 | RWD | 16 | 166 | 122 |
IVECO DAILY III Van 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A,... | Van | Diesel | 09/2002 | 07/2007 | RWD | 16 | 95 | 70 |
IVECO DAILY III Van 35 S 11 V,35 C 11 V | Van | Diesel | 07/2001 | 07/2007 | RWD | 8 | 106 | 78 |
Construction Year from: 07/2001 |
IVECO DAILY III Van 35 S 13 V,35 C 13 V | Van | Diesel | 07/2001 | 07/2007 | RWD | 8 | 125 | 92 |
Construction Year from: 07/2001 |
IVECO DAILY III Van 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... | Van | Diesel | 11/2002 | 07/2007 | RWD | 8 | 146 | 107 |
IVECO DAILY III Van 35 S 9 V | Van | Diesel | 11/2001 | 04/2006 | RWD | 8 | 90 | 66 |
IVECO DAILY III Van 35 S 9 V,35 C 9 V | Van | Diesel | 07/2001 | 07/2007 | RWD | 8 | 84 | 62 |
Construction Year from: 07/2001 |
IVECO DAILY III Van 40 C 13 | Van | Diesel | 07/2001 | 04/2006 | RWD | 8 | 125 | 92 |
Construction Year from: 07/2001 |
IVECO DAILY III Van 40 C 14 | Van | Diesel | 09/2004 | 04/2006 | RWD | 16 | 136 | 100 |
IVECO DAILY III Van 40 C 15 | Van | Diesel | 11/2001 | 04/2006 | RWD | 8 | 146 | 107 |
IVECO DAILY III Van 40 C 17, 40 S 17 | Van | Diesel | 07/1999 | 12/2006 | RWD | 16 | 166 | 122 |
IVECO DAILY III Van 45 C 14 | Van | Diesel | 07/1999 | 04/2006 | RWD | 16 | 136 | 100 |
IVECO DAILY III Van 50 C 11 | Van | Diesel | 07/2001 | 07/2007 | RWD | 8 | 106 | 78 |
Construction Year from: 07/2001 |
IVECO DAILY III Van 50 C 13 | Van | Diesel | 07/2001 | 07/2007 | RWD | 8 | 125 | 92 |
Construction Year from: 07/2001 |
IVECO DAILY III Van 50 C 14 | Van | Diesel | 09/2004 | 04/2006 | RWD | 16 | 136 | 100 |
IVECO DAILY III Van 50 C 15 | Van | Diesel | 01/2001 | 04/2006 | RWD | 8 | 146 | 107 |
IVECO DAILY III Van 50 C 17 | Van | Diesel | 09/2004 | 04/2006 | RWD | 16 | 166 | 122 |
IVECO DAILY III Van 65 C 14 | Van | Diesel | 09/2004 | 04/2006 | RWD | 16 | 136 | 100 |
IVECO DAILY III Van 65 C 15 | Van | Diesel | 11/2001 | 04/2006 | RWD | 8 | 146 | 107 |
IVECO DAILY III Van 65 C 17 | Van | Diesel | 09/2004 | 04/2006 | RWD | 16 | 166 | 122 |
IVECO MASSIF Pickup 3.0 HPI | Pickup | Diesel | 10/2008 | 02/2011 | AWD | 16 | 146 | 107 |
IVECO MASSIF Pickup 3.0 HPT | Pickup | Diesel | 10/2008 | 02/2011 | AWD | 16 | 176 | 130 |
IVECO MASSIF Single Cab 3.0 HPI | Platform/Chassis | Diesel | 10/2008 | 02/2011 | AWD | 16 | 146 | 107 |
IVECO MASSIF Single Cab 3.0 HPT | Platform/Chassis | Diesel | 10/2008 | 02/2011 | AWD | 16 | 176 | 130 |
IVECO MASSIF Station Wagon 3.0 HPI | Closed Off-Road Vehicle | Diesel | 10/2008 | 02/2011 | AWD | 16 | 146 | 107 |
IVECO MASSIF Station Wagon 3.0 HPT | Closed Off-Road Vehicle | Diesel | 10/2008 | 02/2011 | AWD | 16 | 176 | 130 |
JEEP CHEROKEE (KJ) 2.8 CRD 4x4 | Closed Off-Road Vehicle | Diesel | 11/2004 | 01/2008 | AWD | 16 | 163 | 120 |