Included
Manufacturer's Specification | DS2246 |
Rack units | 2U |
Drives per enclosure | 24 |
Drives per rack unit | 12 |
Drive form factor | 2.5" small form factor |
Drive carrier | Single drive |
High-capacity disk drives | N/A |
Performance disk drives | 600GB, 900GB, 1.2TB and 1.8TB at 10K RPM |
Self-encrypting drives | 900GB and 1.8TB at 10K RPM, 800GB and 1.6TB SSD, 800GB SSD + 1.8TB at 10K RPM AES-256, FIPS 140-2 compliant |
Solid state drives (full and mixed shelf) | 400GB, 800GB, 1.6TB, 3.8TB, 400GB + 1.2TB, 800GB +1.8TB |
Controller Support | FAS2500 series, FAS8000 series, FAS2200 series, FAS/V3200 series[5], FAS/V6200 series |
Optical SAS support | ✓ |
Power supply/cooling fans | Dual, hot-pluggable, integrated power supply/fan assemblies |
AC input power voltage (autoranging, VRMS) | 100–120V or 200–240V |
AC input power frequency | 50–60 Hz |
DC input power | Not available |
Weight – fully loaded | 49 lbs (22.2 kg) |
Dimensions | Height: 3.4 in. |
(8.5 cm) | |
Width: 19 in. | |
(48.0 cm) | |
Depth: 19.1 in. | |
(48.4 cm) | |
Clearance dimensions | Front – cooling: 6 in. (15.3 cm) |
Front – maintenance: 12 in. | |
(30.5 cm) | |
Rear – cooling and maintenance: 25 in. | |
(55.9 cm) | |
Operating acoustic noise | 6.2 bels LwAd |
(2 PCMs) | |
Temperature | Operating: 50°F to 104°F (10°C to 40°C) |
Non-operating: -40°F to 158°F (-40°C to 70°C) | |
Relative humidity | Operating: 20% to 80% non-condensing; |
Non-operating: 10 to 95% non-condensing | |
Altitude | Operating: 0 to 10,000 ft (0 to 3,045 m) |
Non-operating: -1,000 to 40,000 ft (-305 to 12,192 m) |