Oneida Bridal Wreath
Pieces
Baby Fork 4 3/8" | Length | 4 3/8" |
---|---|---|
Baby Spoon 3 1/2" Curved/Loop Handle | Length | 3 1/2" |
Handle Shape | Curved/Loop Handle | |
Butter Spreader 6 3/8" | Length | 6 3/8" |
Cocktail/Seafood Fork 6" | Length | 6" |
Cold Meat Serving Fork 8 1/2" | Length | 8 1/2" |
Dessert/Oval Soup Spoon 6 3/4" | Length | 6 3/4" |
Dinner Fork 7 1/2" | Length | 7 1/2" |
Dinner Fork 7 1/4" | Length | 7 1/4" |
Dinner Knife 9 1/8" | Length | 9 1/8" |
Handle Type | Hollow Handle | |
Blade Type | Modern Blade | |
Blade Material | Stainless Blade | |
Dinner Knife 9" | Length | 9" |
Blade Type | Modern Blade | |
Handle Type | Hollow Handle | |
Blade Material | Stainless Blade | |
Gravy Ladle 7 1/4" | Length | 7 1/4" |
Grill/Grille/Viande Fork 7 1/2" | Length | 7 1/2" |
Grill/Grille/Viande Knife 8 3/8" | Length | 8 3/8" |
Handle Type | Hollow Handle | |
Blade Type | Modern Blade | |
Blade Material | Stainless Blade | |
Iced Tea Spoon 7 1/2" | Length | 7 1/2" |
Master Butter Knife 6 7/8" | Length | 6 7/8" |
Pie Server 9 5/8" | Length | 9 5/8" |
Place/Oval Soup Spoon 7 1/4" | Length | 7 1/4" |
Round Gumbo Soup Spoon 7" | Length | 7" |
Salad Fork 6 1/2" | Length | 6 1/2" |
Solid Serving Spoon 8 1/4" | Length | 8 1/4" |
Sugar Spoon 6" | Length | 6" |
Teaspoon 6" | Length | 6" |
Youth Fork 6 1/2" | Length | 6 1/2" |
Youth/Five O'Clock Spoon 5 1/4" | Length | 5 1/4" |
Condition Statement
Great condition with no plate loss or monograms and only light, minor scratches from common use.
Marks
- TUDOR PLATE ONEIDA COMMUNITY