Product Specifications | |
---|---|
Nominal Diameter | 18" |
MOUNTING Diameter | 17" |
Moving Mass Of Diaphragm (Mmd) | 250.0 |
Power Handling (RMS) | 300 Watts |
Power Handling peak | 600 Watts + |
Impedance | 8Ω |
Frequency Response | 20 to 4,000Hz |
Sensitivity | 100dB 2.83V/1m |
Voice Coil Diameter | 4" |
Thiele-Small Parameters | |
---|---|
Resonant Frequency (Fs) | 27Hz |
DC Resistance (Re) | 7.2Ω |
Voice Coil Inductance (Le) | 2.1mH |
Mechanical Q (Qms) | 6.7 |
Electromagnetic Q (Qes) | 0.54 |
Total Q (Qts) | 0.32 |
Compliance Equivalent Volume (Vas) | 8.65ft³ |
Mechanical Compliance of Suspension (Cms) | 0.11mm/N |
BL Product (BL) | 28T·m |
Maximum Linear Excursion (Xmax) | 11mm |
Surface Area of Cone (Sd) | 1225cm² |
Materials of Construction | |
---|---|
Cone Material | Treated Paper |
Surround Material | Cloth |
Voice Coil Wire Material | Copper |
Voice Coil Former | Fiberglass |
Basket / Frame Material | Cast Aluminum |
Magnet Material | Ferrite |
Mounting Information | |
---|---|
Overall Outside Diameter | 18" |
Baffle Cutout Diameter | 17" |
Depth | 9" |
# Mounting Holes | 8 |