Applications:2002-2005 Chevrolet Astro 4.3L 262CID V6 OHV (12 Valves) VIN.Code "X"1996-2001 Chevrolet Astro 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"2003-2004 Chevrolet Blazer 4.3L 262CID V6 OHV (12 Valves) VIN.Code "X"1996-2002 Chevrolet Blazer 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"1997/1999 Chevrolet C1500 Suburban 5.7L 350CID V8 OHV (12 Valves) VIN.Code "R"1996-1998 Chevrolet C1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"1996-1998 Chevrolet C1500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"1996-1999 Chevrolet C1500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"1997-1999 Chevrolet C2500 Suburban 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"1996-1998 Chevrolet C250...

Rear Main Seal For 96-06 Chevrolet GMC C1500 Sierra 1500 Oldsmobile 5.7L

Applications:

2002-2005 Chevrolet Astro 4.3L 262CID V6 OHV (12 Valves) VIN.Code "X"

1996-2001 Chevrolet Astro 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

2003-2004 Chevrolet Blazer 4.3L 262CID V6 OHV (12 Valves) VIN.Code "X"

1996-2002 Chevrolet Blazer 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1997/1999 Chevrolet C1500 Suburban 5.7L 350CID V8 OHV (12 Valves) VIN.Code "R"

1996-1998 Chevrolet C1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1996-1998 Chevrolet C1500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-1999 Chevrolet C1500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1997-1999 Chevrolet C2500 Suburban 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-1998 Chevrolet C2500 5.0L 305CID V8 OHV (16 Valves)  VIN.Code "M"

1996-2000 Chevrolet C2500 5.7L 350CID V8 CNG OHV (16 Valves) VIN.Code "R"

1996-2000 Chevrolet C2500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1997-1999 Chevrolet C3500 5.7L 350CID V8 CNG OHV (16 Valves) VIN.Code "R"

1996-2000 Chevrolet C3500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

2003-2006 Chevrolet Express 1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "X"

1996-1997 Chevrolet Express 1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

2001-2002 Chevrolet Express 1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1996-2001 Chevrolet Express 1500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-2002 Chevrolet Express 1500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-2005 Chevrolet Express 2500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W X"

1996-2002 Chevrolet Express 2500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

2002-2002 Chevrolet Express 2500 5.7L 350CID V8 BI-FUEL OHV (16 Valves) VIN.Code "R"

2001-2001 Chevrolet Express 2500 5.7L 350CID V8 CNG OHV (16 Valves) VIN.Code "R"

1996-2002 Chevrolet Express 2500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

2002-2002 Chevrolet Express 3500 5.7L 350CID V8 BI-FUEL OHV (16 Valves) VIN.Code "R"

2001-2001 Chevrolet Express 3500 5.7L 350CID V8 CNG OHV (16 Valves)  VIN.Code "R"

1996-2002 Chevrolet Express 3500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-1998 Chevrolet K1500 Suburban 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-1998 Chevrolet K1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1996-1998 Chevrolet K1500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-1999 Chevrolet K1500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-1999 Chevrolet K2500 Suburban 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1997-1998 Chevrolet K2500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-1996 Chevrolet K2500 5.7L 350CID V8 CNG OHV (16 Valves) VIN.Code "R"

1996-2000 Chevrolet K2500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-2000 Chevrolet K3500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-1999 Chevrolet P30 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1998-1998 Chevrolet P30 5.7L 350CID x(16 Valves) VIN.Code "R"

1996-2003 Chevrolet S10 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W X"

1999-2006 Chevrolet Silverado 1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W X"

1996-2000 Chevrolet Tahoe 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1997-1998 GMC C1500 Suburban 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-1998 GMC C1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1996-97/99 GMC C1500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-1999 GMC C1500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996/97/99 GMC C2500 Suburban 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-1998 GMC C2500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-2000 GMC C2500 5.7L 350CID V8 CNG OHV (16 Valves) VIN.Code "R"

1996-2000 GMC C2500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1997-1999 GMC C3500 5.7L 350CID V8 CNG OHV (16 Valves) VIN.Code "R"

1996-2000 GMC C3500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-2001 GMC Jimmy 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1997/1999 GMC K1500 Suburban 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-1998 GMC K1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1996-1999 GMC K1500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-1999 GMC K1500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1997/1999 GMC K2500 Suburban 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1998-1998 GMC K2500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-1996 GMC K2500 5.7L 350CID V8 CNG OHV (16 Valves) VIN.Code "R"

1996-1997 GMC K2500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1999-2000 GMC K2500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-2000 GMC K3500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996/1999 GMC P3500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1998-1999 GMC P3500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-2005 GMC Safari 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W X"

1997-2006 GMC Savana 1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W X"

1996-2002 GMC Savana 1500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-1998 GMC Savana 1500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

2000-2002 GMC Savana 1500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1999-2005 GMC Savana 2500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W X"

1996-1997 GMC Savana 2500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1997-2002 GMC Savana 2500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

2001-2002 GMC Savana 2500 5.7L 350CID V8 BI-FUEL OHV (16 Valves) VIN.Code "R"

1998-2002 GMC Savana 2500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

2001-2002 GMC Savana 3500 5.7L 350CID V8 BI-FUEL OHV (16 Valves) VIN.Code "R"

1996-2002 GMC Savana 3500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1999-2006 GMC Sierra 1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W X"

1996-2003 GMC Sonoma 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W X"

1996-1999 GMC Yukon 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

2000-2000 Isuzu Hombre 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1998-1999 Isuzu Hombre 4.3L 4294CC V6 OHV (12 Valves) VIN.Code "X"

1997/2000 Oldsmobile Bravada 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

Package Includes:

+ Rear Main Seal

(As pictures showed)                           

                                                   

Additional Information:

* This Rear Main Seal is just what you need to keep your car in good running order. The Rear Main Seal that you will receive in this kit are high quality gaskets that the dealers and rebuilding shops use everyday. So do not settle for lesser quality parts when it comes to engine repair.

 

* These Rear Main Seal are designed for the professional installer. It does not come with any installation instructions. If you do not have a service manual please consult a professional mechanic prior to installing this kit.

 

* Please refer to the listing pictures for an accurate description of the parts included in the kit.

Notes:

—If you have any questions please contact us for more details.

—Please Check fitment for your vehicle Year/Make/Model on compatibility dropdown / chart.

 


Item Specifics
Brand PARTHIGH
Warranty 1 Year
Manufacturer Part Number PART00US
Interchange Part Number BS40515,S5007
Other Part Number BS40656
Superseded Part Number RM3129
OE Spec or Performance/Custom OE Spec
Type Rear Main Seal
Material Rubber/metal
Fitment Type Direct Replacement
Feature Unsurpassed quality you can trust
Kit or Single Part Single Part
Kit Parts Included Rear Main Seal
Life Cycle Status Description Available to Order

Warning

 WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.

(California Customers should pay more attention about it.)

Payment

PayPal Only.

Only PayPal accept in this selection.

Shipping

99% of orders shipped within 24 hours.

2-8 days in transit.

Nice and strong packing.

UPS, USPS, fedEx comes to be our first choice.

Return

This item is backed by our 1-year warranty.

Refund will be given as money back or replacement

Item must be returned in original pacakge and packing the same as received.

Seller is responsible for the return if delivered item not the same as described or received damaged.

 

Note:  

Buyers are responsible for the return shipping cost if the problem ids caused by buyer.

We only warranty cost of parts, any installation or other fees are non-refundable.

About Us

If you have a question about the item you should contact us before bidding.

Any problem fund, do contact us please, any question or problem will be replied within 24 hours (except the weekend and holiday).

Our Customer Service Team is always online to answer.

Shop Category
Excellent Delivery
Help & Info
Payment Policy
Shipping Policy
Return Policy
FAQ
About Us
Rear Main Seal For 96-06 Chevrolet GMC C1500 Sierra 1500 Oldsmobile 5.7L

Applications:

2002-2005 Chevrolet Astro 4.3L 262CID V6 OHV (12 Valves) VIN.Code "X"

1996-2001 Chevrolet Astro 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

2003-2004 Chevrolet Blazer 4.3L 262CID V6 OHV (12 Valves) VIN.Code "X"

1996-2002 Chevrolet Blazer 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1997/1999 Chevrolet C1500 Suburban 5.7L 350CID V8 OHV (12 Valves) VIN.Code "R"

1996-1998 Chevrolet C1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1996-1998 Chevrolet C1500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-1999 Chevrolet C1500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1997-1999 Chevrolet C2500 Suburban 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-1998 Chevrolet C2500 5.0L 305CID V8 OHV (16 Valves)  VIN.Code "M"

1996-2000 Chevrolet C2500 5.7L 350CID V8 CNG OHV (16 Valves) VIN.Code "R"

1996-2000 Chevrolet C2500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1997-1999 Chevrolet C3500 5.7L 350CID V8 CNG OHV (16 Valves) VIN.Code "R"

1996-2000 Chevrolet C3500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

2003-2006 Chevrolet Express 1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "X"

1996-1997 Chevrolet Express 1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

2001-2002 Chevrolet Express 1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1996-2001 Chevrolet Express 1500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-2002 Chevrolet Express 1500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-2005 Chevrolet Express 2500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W X"

1996-2002 Chevrolet Express 2500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

2002-2002 Chevrolet Express 2500 5.7L 350CID V8 BI-FUEL OHV (16 Valves) VIN.Code "R"

2001-2001 Chevrolet Express 2500 5.7L 350CID V8 CNG OHV (16 Valves) VIN.Code "R"

1996-2002 Chevrolet Express 2500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

2002-2002 Chevrolet Express 3500 5.7L 350CID V8 BI-FUEL OHV (16 Valves) VIN.Code "R"

2001-2001 Chevrolet Express 3500 5.7L 350CID V8 CNG OHV (16 Valves)  VIN.Code "R"

1996-2002 Chevrolet Express 3500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-1998 Chevrolet K1500 Suburban 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-1998 Chevrolet K1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1996-1998 Chevrolet K1500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-1999 Chevrolet K1500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-1999 Chevrolet K2500 Suburban 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1997-1998 Chevrolet K2500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-1996 Chevrolet K2500 5.7L 350CID V8 CNG OHV (16 Valves) VIN.Code "R"

1996-2000 Chevrolet K2500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-2000 Chevrolet K3500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-1999 Chevrolet P30 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1998-1998 Chevrolet P30 5.7L 350CID x(16 Valves) VIN.Code "R"

1996-2003 Chevrolet S10 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W X"

1999-2006 Chevrolet Silverado 1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W X"

1996-2000 Chevrolet Tahoe 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1997-1998 GMC C1500 Suburban 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-1998 GMC C1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1996-97/99 GMC C1500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-1999 GMC C1500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996/97/99 GMC C2500 Suburban 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-1998 GMC C2500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-2000 GMC C2500 5.7L 350CID V8 CNG OHV (16 Valves) VIN.Code "R"

1996-2000 GMC C2500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1997-1999 GMC C3500 5.7L 350CID V8 CNG OHV (16 Valves) VIN.Code "R"

1996-2000 GMC C3500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-2001 GMC Jimmy 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1997/1999 GMC K1500 Suburban 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-1998 GMC K1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1996-1999 GMC K1500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-1999 GMC K1500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1997/1999 GMC K2500 Suburban 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1998-1998 GMC K2500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-1996 GMC K2500 5.7L 350CID V8 CNG OHV (16 Valves) VIN.Code "R"

1996-1997 GMC K2500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1999-2000 GMC K2500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-2000 GMC K3500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996/1999 GMC P3500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1998-1999 GMC P3500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1996-2005 GMC Safari 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W X"

1997-2006 GMC Savana 1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W X"

1996-2002 GMC Savana 1500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

1996-1998 GMC Savana 1500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

2000-2002 GMC Savana 1500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1999-2005 GMC Savana 2500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W X"

1996-1997 GMC Savana 2500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1997-2002 GMC Savana 2500 5.0L 305CID V8 OHV (16 Valves) VIN.Code "M"

2001-2002 GMC Savana 2500 5.7L 350CID V8 BI-FUEL OHV (16 Valves) VIN.Code "R"

1998-2002 GMC Savana 2500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

2001-2002 GMC Savana 3500 5.7L 350CID V8 BI-FUEL OHV (16 Valves) VIN.Code "R"

1996-2002 GMC Savana 3500 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

1999-2006 GMC Sierra 1500 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W X"

1996-2003 GMC Sonoma 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W X"

1996-1999 GMC Yukon 5.7L 350CID V8 OHV (16 Valves) VIN.Code "R"

2000-2000 Isuzu Hombre 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

1998-1999 Isuzu Hombre 4.3L 4294CC V6 OHV (12 Valves) VIN.Code "X"

1997/2000 Oldsmobile Bravada 4.3L 262CID V6 OHV (12 Valves) VIN.Code "W"

Package Includes:

+ Rear Main Seal

(As pictures showed)                           

                                                   

Additional Information:

* This Rear Main Seal is just what you need to keep your car in good running order. The Rear Main Seal that you will receive in this kit are high quality gaskets that the dealers and rebuilding shops use everyday. So do not settle for lesser quality parts when it comes to engine repair.

 

* These Rear Main Seal are designed for the professional installer. It does not come with any installation instructions. If you do not have a service manual please consult a professional mechanic prior to installing this kit.

 

* Please refer to the listing pictures for an accurate description of the parts included in the kit.

Notes:

—If you have any questions please contact us for more details.

—Please Check fitment for your vehicle Year/Make/Model on compatibility dropdown / chart.

 

Item Specifics
Brand PARTHIGH
Warranty 1 Year
Manufacturer Part Number PART00US
Interchange Part Number BS40515,S5007
Other Part Number BS40656
Superseded Part Number RM3129
OE Spec or Performance/Custom OE Spec
Type Rear Main Seal
Material Rubber/metal
Fitment Type Direct Replacement
Feature Unsurpassed quality you can trust
Kit or Single Part Single Part
Kit Parts Included Rear Main Seal
Life Cycle Status Description Available to Order

Warning

 WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.

(California Customers should pay more attention about it.)

Payment

PayPal Only.

Only PayPal accept in this selection.

Shipping

99% of orders shipped within 24 hours.

2-8 days in transit.

Nice and strong packing.

UPS, USPS, fedEx comes to be our first choice.

Return

This item is backed by our 1-year warranty.

Refund will be given as money back or replacement

Item must be returned in original pacakge and packing the same as received.

Seller is responsible for the return if delivered item not the same as described or received damaged.

 

Note:  

Buyers are responsible for the return shipping cost if the problem ids caused by buyer.

We only warranty cost of parts, any installation or other fees are non-refundable.

About Us

If you have a question about the item you should contact us before bidding.

Any problem fund, do contact us please, any question or problem will be replied within 24 hours (except the weekend and holiday).

Our Customer Service Team is always online to answer.


All rights reserved.