|
|
|
|
|
|
|
|
|
|
|
Buy with Confidence:
Box Contents:
Item Specification:
NETWORK | Technology | GSM / HSPA / LTE DUAL SIM |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2017, February |
Status | Available. Released 2017, June | |
BODY | Dimensions | 156 x 77 x 7.9 mm (6.14 x 3.03 x 0.31 in) |
Weight | 195 g (6.88 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum top/bottom, plastic sides | |
SIM | Nano-SIM | |
IP68 dust/water proof (up to 1.5m for 30 mins) | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.46 inches, 82.2 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 3840 x 2160 pixels, 16:9 ratio (~807 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10 | ||
Triluminos display | ||
X-Reality Engine | ||
PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 | |
MEMORY | Card slot | microSD, up to 256 GB |
Internal | 64 GB, 4 GB RAM | |
MAIN CAMERA | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3", predictive PDAF & laser AF |
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@960fps, HDR | |
SELFIE CAMERA | Single | 13 MP, f/2.0, 22mm (wide), 1/3", 1.12µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host | |
FEATURES | Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
BATTERY | Non-removable Li-Ion 3230 mAh battery | |
Charging | Fast battery charging 18W (Quick Charge 3.0) | |
MISC | Colors | Luminous Chrome, Deepsea Black, Bronze Pink, Rosso (red) |
Price | About 420 EUR | |
TESTS | Performance | Basemark OS II: 4127 / Basemark X: 38507 |
Display | Contrast ratio: 1238:1 (nominal), 2.877 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 62dB / Noise 65dB / Ring 71dB | |
Audio quality | Noise -90.6dB / Crosstalk -92.6dB |
1. Payment option: eBay payment.
1. Domestic Shipping: The item will be delivered within 3 to 5 business days. Handling time is 1 day
2. International shipping: Item will be shipped from our warehouse in Ohio, US. Transportation time is 15 to 30 days. There are 2 optional shipping services. Please check the "Shipping and Payment" part for reference.
3. Free Return Shipping Label will be provided by the customer's request (US Only)
1. We offer buyers the option for replacement, exchange, or payment of the difference in price to exchange an item for another model
2. We offer Money back Guarantee. We make refunds for DOA (Damaged or dead on arrival) items, or items damaged or lost in transit
3. DOA: For items damaged or dead on arrival, the buyer is required to notify us through the messaging platform on eBay not later than 24 hours upon receipt of the goods. We will refund buyer or exchange the item based on buyer's request.
4. Our 90 days exchange policy is not common among sellers
Contact us now via eBay Message and you will get a same day response.
Our number one goal is to be a 100% positive feedback partner with eBay. After completing your order we ask that you please leave us feedback. Positive feedback with 5 star ratings is much appreciated! If for any reason you are not content with your purchase, please DO NOT leave negative feedback. Prior to opening a case in the resolution center or opening a return request , simply email us explaining the issue you are experiencing and we will be more than willing to assist you and resolve the problem.
Shop Category Hot Item |
NEW *BNIB* Sony Xperia XZ Premium G8142 64GB DUALSIM Unlock Smartphone WF WF
Buy with Confidence:
Box Contents:
Item Specification:
Payment
1. Payment option: eBay payment. Shipping
1. Domestic Shipping: The item will be delivered within 3 to 5 business days. Handling time is 1 day
2. International shipping: Item will be shipped from our warehouse in Ohio, US. Transportation time is 15 to 30 days. There are 2 optional shipping services. Please check the "Shipping and Payment" part for reference.
3. Free Return Shipping Label will be provided by the customer's request (US Only) Warranty
1. We offer buyers the option for replacement, exchange, or payment of the difference in price to exchange an item for another model 2. We offer Money back Guarantee. We make refunds for DOA (Damaged or dead on arrival) items, or items damaged or lost in transit 3. DOA: For items damaged or dead on arrival, the buyer is required to notify us through the messaging platform on eBay not later than 24 hours upon receipt of the goods. We will refund buyer or exchange the item based on buyer's request. 4. Our 90 days exchange policy is not common among sellers
Contact us
Contact us now via eBay Message and you will get a same day response. Feedback
Our number one goal is to be a 100% positive feedback partner with eBay. After completing your order we ask that you please leave us feedback. Positive feedback with 5 star ratings is much appreciated! If for any reason you are not content with your purchase, please DO NOT leave negative feedback. Prior to opening a case in the resolution center or opening a return request , simply email us explaining the issue you are experiencing and we will be more than willing to assist you and resolve the problem. Copyright of HATCH MOBILE. All rights reserved. 2016 |