Monitor | Resolution | Mode 1 | Mode 2 | Mode 3 | Mode 4 | Mode 5 | Mode 6 |
12 RGB | 512_384 | 1345 | 13456 | 1347 | 1346 | 13467 | 134 |
13 RGB | 640_480 | 66Hz 145 | 1456 | 147 | 146 | 1467 | 14 |
PORTRAIT | 640_870 | 2345 | 23456 | 2347 | 2346 | 23467 | 234 |
VGA/SVGA | 640_480/800_600 60Hz | 235 | 2356 | 237 | 236 | 2367 | 23 |
15" TILT | 245 | 2456 | 247 | 246 | 2467 | 24 | |
16-COLOR | 832_624 | 135 | 1356 | 137 | 136 | 1367 | 13 |
19-COLOR | 1024_768 | 125 | 1256 | 127 | 126 | 1267 | 12 |
21-COLOR | 1152_870 | 12345 | 123456 | 12347 | 12346 | 123467 | 1234 |
2-PAGE MONO | 1152_870 | 345 | 3456 | 347 | 346 | 3467 | 34 |
NTSC | 1245 | 12456 | 1247 | 1246 | 12467 | 124 | |
NTSC / PAL | 1235 | 12356 | 1237 | 1236 | 12367 | 123 | |
HI-RES (12-14 | 145 | 1456 | 147 | 146 | 1467 | 14 | |
MULTIPLE SCAN 14 | 14589 | 145689 | 14789 | 14689 | 146789 | 1489 | |
MULTIPLE SCAN 16 | 1458 | 14568 | 1478 | 1468 | 14678 | 148 | |
MULTIPLE SCAN 21 | 1459 | 14569 | 1479 | 1469 | 14679 | 149 |
Mode 1 is Composite SYNC (1) | SYNC signal (DB15M Pin 3) connected to DB15F Pin 13 |
Mode 2 is Composite SYNC (2) | DB15M Pin 3 & 15 Conn HD15F Pin 13 |
Mode 3 is SYNC on V | DB15M Pin 12 Conn HD15F Pin 14 |
Mode 4 is SYNC on H | DB15M Pin 15 Conn HD15F Pin 13 |
Mode 5 is Separate SYNC | DB15M Pin 12 Conn HD15F Pin 14 DB15M Pin 15 Conn HD15F Pin 13 |
Mode 6 is SYNC on Green | SYNC on Green |
SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 | SW9 | SW10 |
ON |
OFF | ON | ON | ON |
OFF |
OFF |
OFF |
OFF |
OFF |